See how cheap home insurance can get for each place in West Virginia & then compare from top agents & companies
Rank | Place | Homeowners Insurance | Median Home Value |
---|---|---|---|
1 | Charleston | $688 | $141,900 |
2 | Huntington | $232 | $85,800 |
3 | Eastern | $780 | $179,600 |
4 | Parkersburg | $315 | $88,200 |
5 | Wheeling | $441 | $92,800 |
6 | Central | $697 | $171,400 |
7 | Morgantown | $492 | $172,000 |
8 | Western | $592 | $125,800 |
9 | Palatine | $443 | $112,700 |
10 | Valley | $732 | $168,900 |
11 | Weirton | $329 | $86,600 |
12 | Fairmont | $375 | $86,400 |
13 | Beckley | $362 | $98,700 |
14 | Martinsburg | $747 | $159,500 |
15 | Middletown | $473 | $88,700 |
16 | Shenandoah | $530 | $169,600 |
17 | Tuscarora | $379 | $157,100 |
18 | West Augusta | $359 | $71,400 |
19 | Clarksburg | $350 | $79,500 |
20 | New Haven | $196 | $76,100 |
21 | Plateau | $325 | $75,400 |
22 | Adam Stephens | $715 | $144,900 |
23 | Potomac | $893 | $191,900 |
24 | South Charleston | $385 | $103,600 |
25 | Tygart | $375 | $85,100 |
26 | Williams | $519 | $131,800 |
27 | Leadsville | $503 | $97,400 |
28 | Teays | $713 | $213,900 |
29 | Southern | $382 | $94,200 |
30 | Bluefield | $507 | $73,100 |
31 | Teays Valley | $663 | $197,900 |
32 | South Urban | $252 | $93,600 |
33 | St. Albans | $342 | $102,100 |
34 | Northern | $376 | $83,900 |
35 | North Urban | $415 | $70,300 |
36 | Charles Town | $466 | $167,500 |
37 | Vienna | $325 | $112,600 |
38 | Scott | $710 | $159,000 |
39 | Moundsville | $235 | $73,700 |
40 | Clay | $330 | $84,400 |
41 | Grant | $286 | $82,100 |
42 | Kabletown | $947 | $247,600 |
43 | Butler | $270 | $92,800 |
44 | Lubeck | $606 | $124,500 |
45 | Buffalo-Union | $427 | $107,700 |
46 | Cross Lanes | $513 | $129,900 |
47 | Harpers Ferry | $657 | $200,200 |
48 | Norborne | $902 | $222,000 |
49 | Curry | $783 | $118,400 |
50 | Third | $652 | $101,500 |
51 | Union | $189 | $85,500 |
52 | Beaver | $257 | $61,900 |
53 | Middleway | $830 | $206,800 |
54 | Dunbar | $394 | $88,800 |
55 | Follansbee | $265 | $84,100 |
56 | Second | $472 | $90,900 |
57 | Pocatalico | $407 | $91,900 |
58 | Westmoreland | $235 | $87,800 |
59 | Edray | $618 | $105,000 |
60 | Oak Hill | $456 | $80,200 |
61 | Stonewall | $304 | $57,900 |
62 | Ceredo | $618 | $95,400 |
63 | Princeton | $463 | $80,800 |
64 | Bridgeport | $749 | $196,300 |
65 | Cheat Lake | $1012 | $259,200 |
66 | Wellsburg | $304 | $74,600 |
67 | Elkins | $420 | $97,500 |
68 | Nitro | $371 | $91,000 |
69 | Pea Ridge | $433 | $136,200 |
70 | First | $441 | $102,300 |
71 | Big Creek | $210 | $36,700 |
72 | Keyser | $426 | $81,100 |
73 | Sandy River | $176 | $39,400 |
74 | Fourth | $472 | $91,800 |
75 | Fifth | $436 | $78,600 |
76 | Lewis | $464 | $91,800 |
77 | Greenbank | $365 | $89,700 |
78 | Sherman | $475 | $114,500 |
79 | North Elkin | $138 | $27,300 |
80 | Greenbrier River | $498 | $101,700 |
81 | Browns Creek | $193 | $40,200 |
82 | Bluestone River | $354 | $89,400 |
83 | Courthouse-Collins Settlement | $458 | $88,100 |
84 | Hurricane | $811 | $147,700 |
85 | New Martinsville | $489 | $93,100 |
86 | Freemans Creek | $465 | $80,300 |
87 | Summersville | $290 | $91,600 |
88 | Grafton | $385 | $70,700 |
89 | Gore | $618 | $127,300 |
90 | Sheridan | $302 | $77,100 |
91 | Sissonville | $485 | $120,900 |
92 | New River | $187 | $57,300 |
93 | Beverly | $567 | $130,200 |
94 | Williamson | $354 | $81,900 |
95 | Bloomery | $638 | $158,400 |
96 | Milroy | $524 | $105,900 |
97 | Point Pleasant | $240 | $89,700 |
98 | Brookhaven | $745 | $151,500 |
99 | Romney | $607 | $123,000 |
100 | Lewisburg | $534 | $197,100 |
Charleston, WV, Kanawha County
Mick Hager
State Farm
Located at 120 Walnut St, Saint Albans, WV 25177-2040
Phone: 304-722-7227
Huntington, WV, Wayne County
Tyler Bullington
State Farm
Located at 4640 Us Route 60 Ste 3, Huntington, WV 25705-1968
Phone: 304-736-3845
C.E. Wilson
Allstate
Located at 6421 Us Route 60 E, Barboursville, WV 25504
Phone: (304) 733-4909
Eastern, WV, Monongalia County
Insurance Centers Inc.
Erie
Located at 102 Venture Suite # 5, Morgantown, WV 26508
Insurance Centers Inc.
Erie
Located at 10 S Tan Street, Bruceton Mills, WV 26525
Parkersburg, WV, Wood County
Waters Insurance Agency
Travelers
Located at 1023 Garfield Ave, Parkersburg, WV 26101
Phone: 304-485-5569
Wheeling, WV, Ohio County
John Duty
State Farm
Located at 2000 White Willow Way, Morgantown, WV 26505-6105
Phone: 304-291-9087
Bethany Strothers Moore
State Farm
Located at 50 Washington Ave, Wheeling, WV 26003-6241
Phone: 304-230-4343
Palatine, WV, Marion County
Cheslock Insurance Agency
Liberty Mutual Independent
Located at 2809 White Hall Blvd, Fairmont, WV 26554
Phone: (304) 366-4422
Valley, WV, Berkeley County
Joanna G Berg
Allstate
Located at 311 Aikens Ctr, Martinsburg, WV 25404
Phone: (304) 267-6639
Smallwood & Small Insurance
Erie
Located at 121 Administrative Drive Suite 200, Martinsburg, WV 25404
Kay Lewis
State Farm
Located at 1885 Edwin Miller Blvd, Martinsburg, WV 25404-7572
Phone: 304-263-0882
Beckley, WV, Raleigh County
Tim Cyrus
State Farm
Located at 824 Ritter Dr, Beaver, WV 25813
Phone: 304-255-6917
Clarksburg, WV, Harrison County
Webster Insurance Agency Inc.
Erie
Located at 101 Doctors Drive, Bridgeport, WV 26330
Cvechko Insurance Services
Erie
Located at 16356 Barbour County Hwy, Philippi, WV 26416
New Haven, WV, Fayette County
Summit Insurance Agency Llc
Erie
Located at 211 N Court Street, Fayetteville, WV 25840
Leadsville, WV, Randolph County
Skinner Insurance Agency Llc
Erie
Located at 431 Beverly Pike, Elkins, WV 26241
Lori Vance
State Farm
Located at 5010 Mid Atlantic Dr, Morgantown, WV 26508-4290
Phone: 304-594-9873
Teays, WV, Putnam County
Lori Mccown
State Farm
Located at 3550 Teays Valley Rd Ste 1, Hurricane, WV 25526-9054
Phone: 304-562-9000
Mick Hager
State Farm
Located at 120 Walnut St, Saint Albans, WV 25177-2040
Phone: 304-722-7227
Charles Town, WV, Jefferson County
Amber Ritchie
Allstate
Located at 59 Ruland Rd Ste I, Kearneysville, WV 25430
Phone: (304) 725-7100
Lana Shultz
State Farm
Located at 1119 S George St, Charles Town, WV 25414-4433
Phone: 304-728-7416
Louis J. Diguglielmo
Allstate
Located at 111 Topper Ave Ste 100, Ranson, WV 25438
Phone: (304) 725-7943
Moundsville, WV, Marshall County
Paree Insurance Centers
Erie
Located at 306 Kruger Street, Wheeling, WV 26003
Third, WV, Upshur County
Dan Ritchey
State Farm
Located at 1 Cherry River Plz, Richwood, WV 26261-1372
Phone: 304-846-6352
Gail Hinzman
Allstate
Located at 123 State St, Bridgeport, WV 26330
Phone: (304) 608-2014
Timothy Hopkins
State Farm
Located at 2279 Main Street, Clay, WV 25043-7001
Phone: 304-587-2899
Beaver, WV, Nicholas County
Chris Hall
State Farm
Located at 237 Gateway Blvd, Lewisburg, WV 24901-1175
Phone: 304-647-3542
Dan Ritchey
State Farm
Located at 1 Cherry River Plz, Richwood, WV 26261-1372
Phone: 304-846-6352
West Virginia Insurance Agency
Erie
Located at 151 Feamster Road, Lewisburg, WV 24901
Edray, WV, Pocahontas County
Darren Jackson
State Farm
Located at 204 8Th St, Marlinton, WV 24954-1031
Phone: 304-799-4242