fodop

Outstanding Boston, VA Homeowners Insurance Stats

Outstanding stats that is very useful to know in getting a damn good deal on your Boston, VA homeowners insurance quote.

Home Insurance by bedrooms for Boston, VA & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Boston 4 bedroom 11 $1,125
2 Tangier 4 bedroom 12 $806
3 Mappsburg 3 bedroom 18 $195
4 Bobtown 1 bedroom 32 $641
5 Savageville 2 bedroom 38 $463
6 Deep Creek 3 bedroom 43 $1,012
7 Yorktown 2 bedroom 58 $780
8 Onley 4 bedroom 59 $1,567
9 Chase Crossing 3 bedroom 75 $937
10 Greenbackville 2 bedroom 91 $728
11 Hallwood 2 bedroom 109 $318
12 Onancock 4 bedroom 118 $1,820
13 Gargatha 3 bedroom 130 $1,304
14 Temperanceville 3 bedroom 197 $687
15 Parksley 3 bedroom 218 $768
16 Petsworth 4 bedroom 514 $1,650
17 Middlesex County 4 bedroom 990 $1,375
18 Poquoson 3 bedroom 2207 $1,755
19 York County 2 bedroom 4695 $1,125
20 Accomack County 2 bedroom 7643 $641

Boston, VA Homeowners insurance by construction year

Rank Place Number of homes Built between 1980 to 1989 Insurance on homes Built between 1980 to 1989 Number of homes Built between 1950 to 1959 Insurance on homes Built between 1950 to 1959
1 Wachapreague 11 $775 59 $891
2 Boston 12 $844 112 $970
3 Irvington 26 $1,365 30 $1,569
4 Fairmount 33 $742 29 $853
5 Exmore 49 $597 161 $687
6 Onley 50 $805 31 $925
7 Chance 59 $1,316 53 $1,513
8 Mount Vernon 75 $672 28 $772
9 Onancock 133 $881 96 $1,012
10 Kilmarnock 168 $1,225 169 $1,407
11 Westville 187 $1,416 118 $1,627
12 Deltaville 214 $1,866 147 $2,144
13 Princess Anne 320 $725 119 $833
14 Chincoteague 628 $1,362 288 $1,566
15 Pine Top 684 $1,612 287 $1,852
16 Petsworth 790 $1,246 215 $1,432
17 Poquoson 1018 $1,460 428 $1,678
18 Northumberland County 1233 $1,337 617 $1,537
19 Gloucester Point 1379 $1,327 376 $1,525
20 Somerset County 1681 $978 886 $1,124

Boston, VA home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Greenbush 25 $357 38 $264
2 Bobtown 121 $1,173 32 $868
3 Onley 338 $969 16 $765
4 Kilmarnock 626 $1,097 63 $833
5 Shanghai 650 $1,163 18 $732
6 Exmore 661 $486 94 $330
7 Snow Hill 875 $873 88 $523
8 Gloucester Courthouse 926 $1,111 21 $722
9 Princess Anne 1,085 $706 258 $529
10 Crisfield 1,086 $647 218 $504
11 Ware 2,826 $1,322 21 $1,017
12 Chincoteague 2,901 $958 175 $593
13 Gloucester Point 3,447 $1,298 118 $895
14 Poquoson 4,308 $1,643 138 $1,051
15 Mathews County 4,783 $1,184 38 $793
16 Northampton County 5,980 $984 182 $600
17 Northumberland County 7,618 $1,380 34 $910
18 Somerset County 8,249 $665 635 $458
19 Accomack County 15,570 $907 481 $544
20 Hampton 42,410 $1,183 6,359 $899

Boston, VA home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Oak Hall 32 $651 167 $794
2 Sanford 52 $284 16 $335
3 Bayside 53 $445 17 $516
4 Pungoteague 56 $-3 35 $-3
5 Quinby 57 $296 27 $346
6 Girdletree 62 $896 63 $1,146
7 Jesterville 92 $2,194 38 $2,764
8 Fairmount 105 $961 88 $1,153
9 Saxis 119 $423 20 $516
10 Gargatha 119 $688 81 $832
11 Bobtown 135 $1,093 32 $1,289
12 Nassawadox 148 $733 59 $872
13 Pastoria 185 $133 107 $152
14 Urbanna 188 $1,441 63 $1,844
15 Tangier 202 $443 21 $571
16 Boston 228 $854 74 $1,067
17 Cape Charles 262 $1,170 199 $1,439
18 Pine Top 1854 $1,453 290 $1,830
19 York 2062 $1,013 342 $1,205
20 Lancaster County 4309 $1,441 1086 $1,700