fodop

Dublin, TX Homeowners Insurance Ultimate Facts

Ultimate facts to help you get the most savings on your Dublin, TX homeowners insurance quotes

Home Insurance by bedrooms for Dublin, TX & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Palo Pinto 4 bedroom 12 $2,025
2 Canyon Creek 4 bedroom 42 $1,430
3 Millsap 2 bedroom 61 $675
4 Gordon 3 bedroom 136 $1,147
5 Strawn 3 bedroom 139 $537
6 Thunderbird Bay 1 bedroom 149 $525
7 Breckenridge 2 bedroom 156 $927
8 Ranger 1 bedroom 238 $345
9 Oak Trail Shores 3 bedroom 242 $1,057
10 Mills County 4 bedroom 357 $1,292
11 Granbury 4 bedroom 434 $1,950
12 Early 3 bedroom 540 $1,388
13 Bluff Dale 3 bedroom 797 $1,387
14 Hamilton 2 bedroom 989 $752
15 Dublin 3 bedroom 1381 $726
16 Weatherford 4 bedroom 1993 $1,987
17 Bosque County 2 bedroom 2714 $787
18 Granbury 2 bedroom 4765 $1,292
19 Brown County 2 bedroom 5451 $673
20 Erath County 3 bedroom 8012 $1,215

Dublin, TX Homeowners insurance by construction year

Rank Place Number of homes Built between 1980 to 1989 Insurance on homes Built between 1980 to 1989 Number of homes Built between 1940 to 1949 Insurance on homes Built between 1940 to 1949
1 Millsap 12 $631 19 $756
2 Lipan 24 $675 40 $809
3 Iredell 45 $775 35 $930
4 Breckenridge 137 $870 46 $1,043
5 Gustine 158 $657 60 $788
6 Gordon 169 $804 86 $964
7 Oak Trail Shores 189 $505 49 $606
8 Ranger 220 $631 182 $756
9 Blanket 282 $1,073 77 $1,286
10 Eastland 444 $789 350 $947
11 De Leon 448 $699 189 $838
12 Dublin 467 $431 96 $516
13 Hamilton County 484 $856 553 $1,026
14 Meridian 604 $654 130 $784
15 Granbury 772 $1,331 79 $1,596
16 Bosque County 1375 $684 424 $820
17 Palo Pinto County 1745 $758 1382 $909
18 Weatherford 1980 $1,071 891 $1,284
19 Stephenville 2642 $944 621 $1,132
20 Hood County 6012 $1,119 366 $1,342

Dublin, TX home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Gorman 1,032 $518 22 $378
2 Hico 1,127 $959 14 $700
3 Ranger 1,173 $451 60 $320
4 Dublin 1,790 $567 30 $357
5 De Leon 1,853 $640 45 $448
6 Granbury 2,309 $1,229 754 $798
7 Mills County 2,477 $768 11 $506
8 Somervell County 2,526 $1,254 73 $802
9 Eastland 2,556 $627 34 $489
10 Meridian 2,602 $722 20 $512
11 Comanche 2,932 $793 67 $634
12 Hamilton County 3,875 $797 14 $557
13 Comanche County 5,576 $782 112 $570
14 Mineral Wells 6,192 $709 501 $425
15 Stephenville 6,994 $1,074 927 $730
16 Eastland County 7,807 $666 173 $439
17 Erath County 10,762 $1,098 961 $823
18 Weatherford 11,432 $1,014 766 $659
19 Brown County 13,005 $799 613 $591
20 Granbury 14,252 $1,482 679 $918

Dublin, TX home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Morgan 128 $355 55 $454
2 Gordon 177 $530 41 $614
3 Walnut Springs 233 $589 56 $742
4 Rising Star 604 $426 113 $494
5 Gorman 718 $453 180 $548
6 Gordon 748 $703 182 $899
7 Bluff Dale 1036 $1,596 196 $2,042
8 Santo 1240 $882 152 $1,049
9 Dublin 1423 $618 744 $784
10 Comanche 2126 $810 743 $955
11 Pecan Plantation 2234 $2,251 94 $2,768
12 Somervell County 2333 $1,001 888 $1,171
13 Glen Rose 2333 $961 888 $1,162
14 Bangs 2431 $674 364 $829
15 Granbury 2780 $915 930 $1,152
16 Bosque County 5303 $746 1580 $925
17 Stephenville 5368 $1,172 4557 $1,511
18 Erath County 8500 $1,040 5723 $1,341
19 Brown County 9631 $677 3671 $812
20 Weatherford 9788 $1,248 4470 $1,460