fodop

Donna, TX Homeowners Insurance Valuable Stats

You have to know this valuable statistics about Donna, TX homeowners insurance to be able to negotiate & get cheap quotes.

Home Insurance by bedrooms for Donna, TX & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Orason 5 or more bedrooms 10 $2,827
2 La Puerta 2 bedroom 26 $901
3 Solis 1 bedroom 28 $612
4 El Socio 3 bedroom 51 $717
5 Bixby 1 bedroom 60 $330
6 Monte Alto 4 bedroom 69 $1,251
7 San Manuel 2 bedroom 89 $456
8 Green Valley Farms 3 bedroom 193 $1,102
9 Las Lomas 3 bedroom 360 $1,023
10 Santa Rosa 3 bedroom 444 $1,158
11 Hidalgo 2 bedroom 513 $831
12 Cameron Park 2 bedroom 594 $637
13 Rancho Viejo 3 bedroom 770 $1,722
14 Palmview 3 bedroom 847 $990
15 Donna 2 bedroom 1244 $550
16 San Benito 1 bedroom 1297 $393
17 Laureles 2 bedroom 1455 $537
18 La Homa 3 bedroom 1741 $866
19 Sullivan City 1 bedroom 1995 $500
20 San Benito 1 bedroom 6859 $512

Donna, TX Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1970 to 1979 Insurance on homes Built between 1970 to 1979
1 Heidelberg 51 $320 19 $373
2 Lyford 54 $303 162 $353
3 Los Indios 56 $474 79 $552
4 Laguna Heights 60 $315 286 $368
5 Las Lomas 67 $402 92 $469
6 West Sharyland 121 $651 27 $759
7 Combes 176 $648 241 $756
8 Alamo 231 $337 80 $393
9 Alamo 251 $358 155 $417
10 Palmhurst 316 $1,380 15 $1,608
11 Cameron Park 359 $435 245 $507
12 Perezville 519 $590 216 $687
13 Laguna Vista 718 $1,179 232 $1,374
14 Donna 934 $422 752 $492
15 Laureles 2008 $662 1032 $772
16 San Juan 3276 $761 869 $887
17 Sullivan City 3661 $427 1050 $497
18 San Benito 8616 $619 9773 $721
19 McAllen 12623 $809 8929 $944
20 Mission 17836 $589 4437 $686

Donna, TX home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Alamo 542 $317 40 $199
2 Las Lomas 662 $456 20 $328
3 Palm Valley 741 $1,474 50 $1,179
4 Santa Rosa 763 $546 27 $333
5 Midway 908 $558 33 $345
6 Doffing 974 $573 41 $441
7 La Joya 1,022 $687 70 $419
8 Perezville 1,061 $587 14 $393
9 Port Isabel 1,149 $1,033 131 $795
10 Hidalgo 2,424 $824 46 $560
11 Raymondville 3,196 $392 65 $239
12 Donna 3,633 $392 160 $286
13 Laureles 5,427 $599 46 $377
14 Willacy County 5,759 $458 111 $293
15 San Benito 5,868 $638 206 $408
16 Elsa 7,528 $624 171 $449
17 Rio Grande City 8,167 $687 116 $494
18 San Benito 35,170 $547 2,094 $344
19 Pharr 60,075 $736 7,568 $544
20 Cameron County 95,358 $811 10,569 $600

Donna, TX home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Gutierrez 27 $1,957 13 $2,270
2 Rangerville 63 $297 83 $347
3 Villa Verde 134 $725 81 $870
4 San Perlita 270 $348 74 $452
5 Las Palmas II 291 $930 121 $1,162
6 West Sharyland 343 $608 100 $723
7 Indian Hills 475 $271 27 $352
8 Midway 542 $793 56 $1,007
9 Lopezville 651 $583 266 $757
10 Mila Doce 867 $381 223 $457
11 Murillo 1282 $688 274 $866
12 La Grulla 2452 $379 384 $477
13 Donna 2856 $402 1762 $522
14 Willacy County 4038 $379 1344 $443
15 Weslaco 7104 $547 3820 $711
16 Starr County 12396 $593 3275 $711
17 Harlingen 12502 $675 8594 $823
18 Hidalgo 22853 $611 10206 $727
19 McAllen 25352 $1,111 16279 $1,310
20 Hidalgo County 147971 $569 66425 $671