fodop

Enterprise, OR Homeowners Insurance Valuable Facts

These valuable facts will help you get the cheapest quote on your Enterprise, OR homeowners insurance

Home Insurance by bedrooms for Enterprise, OR & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Lostine 3 bedroom 24 $357
2 Imnaha 2 bedroom 33 $453
3 Flora 3 bedroom 54 $770
4 Wallowa Lake 2 bedroom 56 $120
5 Powder 2 bedroom 58 $288
6 Richland 2 bedroom 61 $280
7 Imbler 3 bedroom 72 $455
8 Eagle Valley 1 bedroom 82 $398
9 Haines 2 bedroom 93 $218
10 Cove 2 bedroom 227 $525
11 Island City 3 bedroom 256 $468
12 Joseph 2 bedroom 265 $343
13 Wallowa 3 bedroom 322 $455
14 Halfway 3 bedroom 359 $422
15 Enterprise 2 bedroom 407 $536
16 Elgin 2 bedroom 440 $503
17 Union 3 bedroom 700 $552
18 La Grande 4 bedroom 875 $562
19 Union County 4 bedroom 1335 $607
20 Baker City 2 bedroom 1471 $262

Enterprise, OR Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Powder 30 $363 20 $421
2 Wallowa Lake 32 $-1 19 $-2
3 Haines 33 $216 17 $250
4 Imnaha 34 $381 25 $440
5 Halfway 45 $391 76 $453
6 Eagle Valley 56 $776 46 $898
7 Island City 69 $554 36 $642
8 Wallowa 81 $471 30 $545
9 Cove 126 $510 46 $591
10 Elgin 146 $516 155 $597
11 Union 164 $357 50 $413
12 Joseph 176 $516 145 $597
13 Enterprise 320 $585 91 $677
14 Baker City 495 $432 477 $500
15 Wallowa County 613 $641 299 $742
16 La Grande 727 $440 827 $509
17 Union County 1171 $512 1089 $593

Enterprise, OR home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Wallowa 806 $478 14 $358
2 Joseph 847 $627 37 $376
3 Union 981 $387 32 $239
4 Elgin 1,137 $436 23 $300
5 Enterprise 1,333 $551 98 $435
6 Wallowa County 3,155 $595 151 $380
7 Baker City 3,818 $386 357 $285
8 La Grande 4,751 $417 823 $279
9 Union County 7,618 $537 887 $343

Enterprise, OR home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Richland 41 $360 31 $417
2 Lostine 70 $312 18 $383
3 Imnaha 83 $502 18 $637
4 Haines 110 $264 33 $319
5 Powder 134 $275 38 $321
6 Eagle Valley 261 $889 125 $1,120
7 Island City 329 $457 80 $584
8 Halfway 368 $495 161 $613
9 Joseph 523 $714 246 $892
10 Wallowa 544 $574 217 $706
11 Cove 722 $706 138 $840
12 Union 891 $349 335 $422
13 Elgin 903 $593 313 $723
14 Enterprise 946 $654 353 $778
15 Wallowa County 2140 $652 840 $795
16 Baker City 2911 $453 1761 $530
17 La Grande 4094 $432 2847 $527
18 Union County 6666 $368 3633 $478