fodop

Incredible Copiague, NY Homeowners Insurance Facts

Knowing these incredible facts can get you unheard of savings on your Copiague, NY homeowners insurance

Home Insurance by bedrooms for Copiague, NY & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Navesink 2 bedroom 160 $3,770
2 Bellport 2 bedroom 191 $2,447
3 Sea Bright 3 bedroom 233 $4,230
4 Bellerose Terrace 3 bedroom 335 $4,995
5 Calverton 4 bedroom 389 $3,900
6 Salisbury 5 or more bedrooms 465 $5,525
7 Spring Lake 3 bedroom 478 $8,100
8 Muttontown 5 or more bedrooms 594 $8,100
9 Heritage Hills 3 bedroom 618 $3,867
10 Mattituck 3 bedroom 1136 $3,672
11 Copiague 2 bedroom 1600 $3,107
12 Weehawken 1 bedroom 2036 $2,700
13 Harrison 3 bedroom 2545 $6,525
14 Cliffside Park 1 bedroom 2597 $2,205
15 Lake Ronkonkoma 3 bedroom 2612 $2,990
16 Tinton Falls 2 bedroom 2730 $2,542
17 Elmwood Park 3 bedroom 2958 $4,425
18 Islip 4 bedroom 27483 $5,400
19 Hempstead 2 bedroom 39925 $3,347
20 Hudson County 2 bedroom 98192 $2,115

Copiague, NY Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Plandome 16 $9,321 23 $11,381
2 Monmouth Beach 27 $5,734 289 $7,001
3 Woodmont 28 $2,826 88 $3,450
4 Eatons Neck 44 $6,532 260 $7,975
5 Buchanan 52 $3,492 95 $4,264
6 Malverne 68 $3,970 105 $4,847
7 Valley Stream 84 $3,600 1249 $4,395
8 Locust Valley 97 $4,673 198 $5,706
9 Wallington 112 $3,902 1047 $4,764
10 Massapequa 163 $4,463 739 $5,449
11 Hawthorne 228 $2,901 769 $3,542
12 Belmar 306 $3,568 431 $4,357
13 Copiague 346 $3,464 1475 $4,229
14 Hampton Bays 363 $3,996 1518 $4,879
15 Glen Cove 572 $3,750 1603 $4,579
16 Cresskill 616 $5,435 466 $6,636
17 Darien 706 $9,593 794 $11,713
18 Neptune 1053 $2,504 2037 $3,057
19 Hempstead 6515 $4,635 29887 $5,659
20 Essex County 23476 $3,546 40731 $4,330

Copiague, NY home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Wilton Center 96 $3,837 217 $2,916
2 Baxter Estates 268 $9,133 69 $6,210
3 Chappaqua 305 $5,761 26 $3,975
4 Garden City 436 $5,946 598 $3,627
5 South Nyack 638 $4,654 225 $2,932
6 Woodmont 651 $4,227 137 $3,170
7 Crompond 662 $5,400 27 $4,050
8 Glenwood Landing 1,255 $7,632 29 $5,800
9 Sea Cliff 1,536 $6,850 60 $5,274
10 Monsey 1,980 $5,715 161 $4,229
11 Red Bank 2,724 $3,486 1,414 $2,440
12 Westbury 3,835 $5,202 773 $3,589
13 Floral Park 4,082 $5,707 267 $3,766
14 Ramsey 4,448 $4,984 400 $3,289
15 North Bergen 4,994 $3,005 7,543 $2,313
16 Harrison 5,539 $6,976 787 $4,604
17 Copiague 6,084 $3,055 356 $2,016
18 Clarkstown 23,155 $5,365 1,287 $4,184
19 Huntington 65,307 $5,140 2,034 $3,186
20 Brooklyn 140,926 $4,557 389,433 $3,144

Copiague, NY home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Winfield 186 $2,695 479 $3,287
2 Laurel 459 $6,434 25 $7,592
3 South Nyack 701 $5,731 453 $6,877
4 Belmar 1179 $5,550 1456 $6,604
5 Singac 1221 $2,969 550 $3,414
6 Monmouth Beach 1333 $5,918 270 $7,042
7 Hawthorne 1376 $4,548 231 $5,912
8 Thiells 1497 $3,910 67 $4,809
9 Leonia 2173 $4,426 1255 $5,753
10 Woodland Park 2629 $3,416 1738 $3,928
11 Rocky Point 4144 $3,101 549 $4,000
12 Cliffside Park 4878 $3,410 5250 $4,296
13 Babylon 4999 $3,342 1063 $4,311
14 Copiague 5326 $3,933 2014 $4,719
15 Merrick 6764 $6,441 248 $7,664
16 North Bergen 9413 $2,902 11869 $3,511
17 Mount Pleasant 9795 $6,197 4224 $7,994
18 White Plains 12191 $5,516 10522 $6,784
19 Paterson 12499 $2,570 31120 $3,212
20 Suffolk County 397764 $4,070 98585 $4,802