fodop

Garden City, NY Homeowners Insurance Excellent Metrics

Understanding these excellent metrics will take you a long way in getting the cheapest deal on your Garden City, NY homeowners insurance

Home Insurance by bedrooms for Garden City, NY & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Upper Brookville 4 bedroom 128 $8,740
2 Nissequogue 3 bedroom 145 $7,650
3 Hewlett Harbor 4 bedroom 195 $11,100
4 Brewster Hill 3 bedroom 267 $3,185
5 Wesley Hills 4 bedroom 429 $6,380
6 Lake Mohegan 4 bedroom 519 $4,050
7 Pound Ridge 3 bedroom 628 $7,350
8 Albertson 4 bedroom 692 $8,175
9 Northvale 3 bedroom 870 $4,365
10 Rumson 4 bedroom 870 $7,600
11 Colts Neck 5 or more bedrooms 1048 $11,200
12 Middlesex 4 bedroom 1274 $3,487
13 Garden City 5 or more bedrooms 1487 $11,500
14 Rockaway 2 bedroom 1728 $2,092
15 Hempstead 4 bedroom 1819 $4,400
16 Mineola 1 bedroom 1962 $2,182
17 Glen Cove 3 bedroom 3266 $5,940
18 Monroe 4 bedroom 3440 $4,995
19 Kearny 3 bedroom 4979 $3,562
20 Perth Amboy 3 bedroom 5570 $1,980

Garden City, NY Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Bound Brook 26 $3,166 548 $3,664
2 Atlantic Highlands 54 $3,440 296 $3,981
3 Sands Point 55 $10,123 150 $11,713
4 Massapequa 72 $3,959 1128 $4,581
5 Baldwin Harbor 74 $3,606 703 $4,172
6 Peach Lake 86 $3,408 124 $3,943
7 Valley Stream 122 $3,911 1249 $4,526
8 New Hempstead 139 $4,597 560 $5,319
9 Saddle River 143 $8,690 227 $10,055
10 Woodland Park 149 $4,050 1069 $4,686
11 Englishtown 166 $3,256 46 $3,768
12 Garden City 173 $8,258 464 $9,556
13 Amityville 179 $3,302 359 $3,821
14 Valley Cottage 185 $4,690 805 $5,426
15 Woodcliff Lake 201 $5,706 581 $6,602
16 Berkeley Heights 535 $4,766 990 $5,515
17 Bedford 589 $7,424 1066 $8,590
18 Union County 7792 $3,068 29061 $3,550
19 Bronx County 19644 $3,927 70614 $4,544
20 Kings County 27118 $5,103 101534 $5,905

Garden City, NY home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 East Newark 97 $3,164 27 $2,341
2 Riverdale 946 $3,986 691 $3,029
3 Shrewsbury 1,359 $4,399 15 $2,639
4 Norwood 1,529 $7,528 189 $5,947
5 East Freehold 1,543 $4,471 48 $3,174
6 Boonton 2,169 $3,469 106 $2,671
7 Amityville 2,980 $4,383 220 $3,199
8 Lewisboro 4,462 $5,598 147 $4,030
9 Farmingdale 4,756 $4,439 10 $3,018
10 New Hyde Park 4,801 $6,269 39 $4,262
11 Massapequa Park 5,399 $4,780 46 $3,154
12 Rahway 6,257 $2,622 2,317 $2,018
13 Garden City 6,893 $9,520 1,026 $7,140
14 Linden 8,059 $2,519 2,018 $1,763
15 Plainfield 8,488 $2,631 3,229 $1,920
16 Freehold 10,154 $3,689 1,127 $2,360
17 Coram 10,158 $3,244 2,355 $2,368
18 Danbury 17,268 $3,774 5,121 $2,415
19 Bridgeport 19,562 $2,001 13,372 $1,440
20 Richmond County 104,299 $4,404 20,054 $2,818

Garden City, NY home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Clyde 66 $3,666 15 $4,325
2 Buchanan 665 $4,337 211 $5,638
3 South Nyack 701 $5,388 453 $6,788
4 Six Mile Run 811 $3,954 321 $4,902
5 Cliffwood Beach 1113 $2,250 55 $2,857
6 Spring Lake Heights 1205 $4,329 911 $5,454
7 Wheatley Heights 1216 $3,893 225 $5,060
8 Fairview 1893 $3,421 2956 $4,447
9 Hastings-on-Hudson 2070 $6,888 860 $8,265
10 Closter 2353 $7,893 455 $9,155
11 Pompton Lakes 3156 $3,160 875 $3,981
12 North Amityville 3297 $2,875 1992 $3,536
13 Nesconset 3634 $4,147 839 $5,266
14 Dumont 4455 $3,950 1878 $4,819
15 Scotch Plains 6864 $5,021 1629 $5,874
16 Garden City 7048 $6,743 341 $7,889
17 Morris 7169 $5,166 1142 $6,405
18 Bridgeport 22123 $1,650 28701 $2,145
19 Richmond County 113099 $5,078 50576 $6,449
20 Brookhaven 128468 $3,646 32653 $4,265