fodop

Blackwood, NJ Homeowners Insurance Ultimate Facts

Ultimate facts to help you get the most savings on your Blackwood, NJ homeowners insurance quotes

Home Insurance by bedrooms for Blackwood, NJ & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Rosenhayn 4 bedroom 38 $1,622
2 Arden 2 bedroom 70 $1,237
3 Odessa 3 bedroom 79 $1,365
4 Colwyn 1 bedroom 148 $306
5 Fairton 2 bedroom 237 $652
6 East Nantmeal 3 bedroom 256 $1,787
7 London Grove 2 bedroom 301 $1,068
8 Downe 3 bedroom 390 $893
9 Blackwood 2 bedroom 399 $698
10 Clayton 2 bedroom 435 $910
11 Lower Oxford 3 bedroom 528 $1,265
12 Clementon 3 bedroom 589 $918
13 East Pikeland 4 bedroom 844 $1,592
14 Hilltown 2 bedroom 972 $1,100
15 Caln 4 bedroom 1016 $1,787
16 Claymont 3 bedroom 1288 $1,057
17 Northampton 2 bedroom 1352 $1,485
18 Pike Creek Valley 3 bedroom 1361 $1,485
19 Long Beach 3 bedroom 2864 $3,380
20 Jackson 3 bedroom 6218 $990

Blackwood, NJ Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1940 to 1949 Insurance on homes Built between 1940 to 1949
1 Morrisville 19 $1,081 379 $1,439
2 Stratford 32 $1,082 76 $1,441
3 Yardley 47 $1,189 123 $1,583
4 Waretown 50 $1,561 55 $2,078
5 Salford 101 $1,459 61 $1,943
6 Blackwood 113 $687 121 $915
7 Lionville 119 $1,217 10 $1,620
8 Kulpsville 130 $1,081 36 $1,439
9 Greenville 187 $3,402 282 $4,530
10 New Hanover 297 $1,422 21 $1,894
11 Pennsauken 433 $868 1730 $1,156
12 Lower Pottsgrove 510 $1,004 261 $1,337
13 Whitpain 681 $1,929 234 $2,569
14 Uwchlan 987 $1,679 10 $2,236
15 Berkeley 1860 $880 314 $1,172
16 Wilmington 1971 $713 3532 $949
17 Hamilton 2166 $1,337 2776 $1,780
18 Warrington 2330 $1,800 235 $2,397
19 Evesham 2352 $1,336 107 $1,779
20 Stafford 2573 $1,538 162 $2,048

Blackwood, NJ home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Kingston 408 $1,749 123 $1,084
2 Cedar Glen 416 $216 17 $170
3 Halfway House 1,072 $1,098 25 $779
4 Longport 1,198 $2,981 339 $2,325
5 Blackwood 1,304 $1,057 133 $792
6 Country Lake Estates 1,316 $1,115 78 $880
7 Magnolia 1,439 $856 287 $650
8 Wyndmoor 1,917 $1,848 115 $1,330
9 Pine Hill 2,798 $704 586 $485
10 Audubon 2,878 $941 368 $733
11 West Chester 3,296 $1,326 1,502 $1,007
12 Lindenwold 3,381 $865 2,664 $527
13 Ardmore 3,832 $1,435 1,134 $1,018
14 Cherry Hill Mall 4,112 $1,090 1,234 $817
15 Lower Providence 6,752 $1,970 1,459 $1,457
16 Voorhees 7,294 $1,691 3,025 $1,302
17 Lower Makefield 10,374 $2,337 583 $1,729
18 Pennsauken 10,717 $761 1,093 $593
19 Lakewood 19,673 $1,255 3,773 $815
20 Philadelphia 445,269 $725 94,073 $529

Blackwood, NJ home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Ardentown 94 $1,606 36 $1,846
2 Milford Square 206 $1,014 128 $1,206
3 Warminster Heights 268 $1,507 1271 $1,853
4 Victory Lakes 685 $976 70 $1,210
5 Rockledge 744 $1,020 256 $1,326
6 Blackwood 1174 $1,057 426 $1,321
7 Maurice River 1250 $973 187 $1,264
8 Hainesport 1930 $1,286 245 $1,543
9 Thornbury 1972 $2,502 195 $3,252
10 East Fallowfield 2453 $1,171 243 $1,405
11 Folsom 2503 $947 721 $1,155
12 Pine Lake Park 2638 $1,406 242 $1,645
13 Ardmore 3527 $1,230 2015 $1,463
14 Upper Chichester 4520 $1,007 1975 $1,228
15 Lacey 9365 $1,110 954 $1,276
16 Lakewood 13035 $1,562 11812 $1,905
17 Upper Darby 18895 $943 11808 $1,122
18 Hamilton 25788 $1,290 8310 $1,664
19 Mercer County 86612 $1,670 43680 $1,937
20 Philadelphia County 314076 $668 266433 $781