fodop

Incredible New Providence, NJ Homeowners Insurance Metrics

Incredible metrics which will help you get great discounts on your New Providence, NJ homeowners insurance

Home Insurance by bedrooms for New Providence, NJ & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Marksboro 3 bedroom 10 $1,237
2 Great Neck Gardens 4 bedroom 64 $4,929
3 Mountain Lake 3 bedroom 102 $1,125
4 Old Westbury 3 bedroom 177 $3,655
5 Port Monmouth 4 bedroom 362 $1,980
6 Airmont 5 or more bedrooms 424 $3,380
7 Englewood Cliffs 5 or more bedrooms 588 $5,700
8 East Rockaway 4 bedroom 675 $2,365
9 Boonton 4 bedroom 685 $2,070
10 Pohatcong 3 bedroom 706 $945
11 New Providence 2 bedroom 754 $1,890
12 Lambertville 3 bedroom 853 $1,457
13 Solebury 2 bedroom 874 $1,762
14 White Horse 2 bedroom 901 $1,304
15 Colts Neck 5 or more bedrooms 1048 $4,000
16 Yardville 3 bedroom 1509 $1,885
17 Hopewell 4 bedroom 2389 $2,295
18 Hackensack 2 bedroom 6116 $1,155
19 Staten Island 2 bedroom 38200 $945
20 Queens County 2 bedroom 266173 $1,457

New Providence, NJ Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1940 to 1949 Insurance on homes Built between 1940 to 1949
1 Plandome 16 $5,068 47 $6,748
2 New Hempstead 24 $2,052 41 $2,732
3 Roebling 31 $885 105 $1,179
4 Cliffwood Beach 57 $1,198 178 $1,595
5 Atlantic Highlands 79 $2,077 108 $2,766
6 Highland Lake 86 $1,066 289 $1,419
7 New Providence 134 $2,580 648 $3,435
8 North Middletown 155 $1,111 114 $1,479
9 Clark 161 $2,257 666 $3,005
10 Valley Stream 161 $1,962 1699 $2,613
11 Maplewood 245 $2,200 1103 $2,929
12 Saddle River 255 $4,525 66 $6,025
13 Readington 295 $2,145 167 $2,857
14 Hazlet 323 $1,362 331 $1,814
15 Weehawken 394 $1,997 485 $2,659
16 Wawayanda 399 $1,364 122 $1,817
17 Vernon 425 $1,279 582 $1,703
18 Montclair 574 $3,002 1873 $3,998
19 Ocean 970 $1,860 687 $2,477
20 Middlesex County 26139 $1,600 19796 $2,130

New Providence, NJ home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Lido Beach 958 $3,268 244 $2,451
2 Eastlawn Gardens 1,090 $1,074 15 $644
3 Hightstown 1,262 $1,488 228 $1,026
4 Harrington Park 1,472 $2,853 101 $2,253
5 Lawrence 1,736 $4,079 383 $3,059
6 Spring Lake 1,772 $5,000 200 $3,250
7 Yorketown 1,872 $1,939 71 $1,473
8 Briarcliff Manor 2,318 $3,775 336 $2,604
9 Upper Montclair 3,332 $3,586 274 $2,581
10 New Providence 3,470 $2,554 249 $1,941
11 Lake Mohawk 3,790 $1,616 59 $1,212
12 Rutherford 4,141 $2,381 1,219 $1,619
13 Iselin 4,414 $1,718 1,520 $1,374
14 Pequannock 4,651 $2,381 1,592 $1,547
15 Bethpage 5,000 $1,968 231 $1,239
16 Blooming Grove 5,602 $1,635 265 $1,079
17 Mount Olive 6,396 $2,104 3,614 $1,262
18 New City 10,310 $2,262 292 $1,583
19 Franklin 17,544 $1,446 4,397 $867
20 Middletown 21,782 $2,096 1,829 $1,362

New Providence, NJ home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Portland 119 $833 72 $1,032
2 Pocono Mountain Lake Estates 261 $934 113 $1,074
3 Farmingdale 291 $1,677 276 $2,029
4 Point Lookout 355 $3,468 183 $3,988
5 Ten Mile Run 507 $3,323 95 $4,120
6 Weston 637 $2,002 59 $2,302
7 Stewart Manor 662 $2,242 119 $2,847
8 Walton Park 750 $1,365 65 $1,678
9 Herricks 1289 $2,873 30 $3,390
10 Independence 1780 $1,481 401 $1,777
11 Bound Brook 1785 $1,182 1585 $1,430
12 Chester 2458 $3,189 25 $4,018
13 Florham Park 2958 $3,717 1056 $4,423
14 New Providence 3229 $3,385 1005 $4,332
15 Stony Point 4289 $1,762 749 $2,202
16 Roselle 4498 $1,320 3446 $1,636
17 Scarsdale 4620 $5,100 667 $6,222
18 Baldwin 6184 $1,758 1392 $2,232
19 Howell 15752 $1,902 1743 $2,187
20 Northampton County 82989 $1,264 29253 $1,529