fodop

Clementon, NJ Homeowners Insurance Wonderful Info

Wonderful information about Clementon, NJ homeowners insurance to help you get the cheapest quotes and save

Home Insurance by bedrooms for Clementon, NJ & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Port Republic 4 bedroom 88 $2,115
2 Folcroft 1 bedroom 143 $420
3 Lawrenceville 4 bedroom 271 $1,690
4 Woodlynne 2 bedroom 295 $483
5 West Rockhill 4 bedroom 410 $1,722
6 Clementon 2 bedroom 428 $770
7 Rockledge 3 bedroom 443 $1,057
8 Pottsgrove 3 bedroom 471 $1,125
9 Ramtown 4 bedroom 694 $2,115
10 Bordentown 2 bedroom 912 $945
11 Linwood 3 bedroom 1138 $1,527
12 Dover Beaches 2 bedroom 1208 $1,595
13 Elkton 4 bedroom 1260 $1,787
14 Limerick 2 bedroom 1777 $1,125
15 Coatesville 3 bedroom 2076 $1,068
16 Springdale 4 bedroom 2777 $2,520
17 Tredyffrin 3 bedroom 3153 $1,890
18 Wilmington 2 bedroom 8166 $660
19 Hamilton 2 bedroom 8224 $1,327
20 Trenton 2 bedroom 8277 $358

Clementon, NJ Homeowners insurance by construction year

Rank Place Number of homes Built between 1980 to 1989 Insurance on homes Built between 1980 to 1989 Number of homes Built between 1940 to 1949 Insurance on homes Built between 1940 to 1949
1 New Egypt 46 $1,148 78 $1,377
2 Haddonfield 57 $1,989 349 $2,385
3 Lower Alloways Creek 81 $1,372 41 $1,646
4 Riverside 114 $834 278 $1,000
5 Salem 140 $692 213 $830
6 Red Lion 168 $1,502 85 $1,801
7 Clementon 177 $741 150 $889
8 Thornbury 203 $2,127 36 $2,550
9 Seaside Park 277 $3,931 356 $4,713
10 Upper Hanover 304 $1,318 11 $1,580
11 Weymouth 307 $983 25 $1,179
12 Buckingham 503 $2,167 112 $2,599
13 Pottstown 587 $708 1238 $849
14 Cheltenham 836 $1,422 1990 $1,705
15 King of Prussia 943 $1,474 516 $1,767
16 Star 1077 $2,582 31 $3,096
17 Robbinsville 1395 $2,493 35 $2,989
18 Sea Isle City 1869 $3,140 102 $3,765
19 Mercer County 16714 $1,266 11366 $1,518
20 Atlantic County 20482 $1,421 7056 $1,703

Clementon, NJ home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Cornwells Heights 350 $1,114 11 $690
2 Ten Mile Run 601 $3,385 68 $2,538
3 Beverly 877 $883 34 $600
4 Elk 1,331 $1,428 25 $1,071
5 Jamesburg 1,422 $1,768 348 $1,060
6 Clementon 1,435 $708 563 $523
7 Elsmere 1,687 $912 87 $638
8 Upper Pottsgrove 1,840 $1,092 25 $873
9 East Vincent 2,047 $1,200 223 $900
10 Plumsted 2,819 $1,743 16 $1,254
11 East Greenwich 3,051 $1,402 34 $953
12 New Britain 3,654 $1,709 142 $1,127
13 Bellmawr 3,799 $840 579 $655
14 Pleasantville 4,669 $830 1,268 $547
15 Delran 4,827 $1,232 905 $763
16 West Goshen 6,464 $1,733 1,291 $1,386
17 Willingboro 10,843 $892 407 $588
18 Egg Harbor 12,709 $1,413 618 $974
19 Monroe 15,568 $1,788 589 $1,341
20 New Castle 24,497 $811 4,478 $640

Clementon, NJ home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Juliustown 92 $1,631 12 $1,908
2 Cedarville 216 $885 84 $1,150
3 Longport 470 $3,117 52 $3,865
4 Allentown 533 $1,898 158 $2,239
5 West Grove 755 $1,182 235 $1,371
6 Halfway House 971 $1,342 109 $1,731
7 Woodstown 980 $1,223 400 $1,443
8 Clementon 1403 $723 769 $939
9 Delanco 1532 $1,129 207 $1,411
10 Yorketown 1860 $2,111 136 $2,596
11 Heathcote 2003 $2,036 314 $2,524
12 Conshohocken 2030 $1,032 1798 $1,197
13 Princeton 3935 $4,305 2218 $5,338
14 Hatfield 4422 $1,315 2209 $1,604
15 Aston 5163 $1,265 699 $1,480
16 Galloway 9122 $1,103 2717 $1,290
17 Evesham 13498 $1,738 3924 $2,242
18 Howell 15752 $1,800 1743 $2,304
19 New Castle 21352 $1,004 10209 $1,275
20 Montgomery County 225549 $1,716 82534 $2,093