fodop

Carteret, NJ Homeowners Insurance Outstanding Info

Get this outstanding information about Carteret, NJ homeowners insurance to get the cheapest quotes and save a fortune

Home Insurance by bedrooms for Carteret, NJ & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Gilgo 4 bedroom 39 $3,300
2 Newtown 1 bedroom 150 $1,282
3 Middlebush 5 or more bedrooms 184 $3,300
4 Great Neck Gardens 3 bedroom 204 $2,970
5 Thomaston 2 bedroom 209 $2,805
6 New Egypt 2 bedroom 232 $937
7 Moonachie 1 bedroom 278 $1,260
8 University Gardens 1 bedroom 413 $1,430
9 Netcong 3 bedroom 500 $1,347
10 Flemington 1 bedroom 501 $918
11 Greenlawn 1 bedroom 570 $1,012
12 Lawrenceville 3 bedroom 590 $1,852
13 Massapequa 5 or more bedrooms 814 $3,704
14 Westbury 3 bedroom 1689 $1,430
15 Vernon 4 bedroom 1733 $2,160
16 Stony Point 4 bedroom 1921 $2,250
17 Rahway 1 bedroom 2133 $650
18 Carteret 2 bedroom 2504 $926
19 Brick 3 bedroom 12725 $990
20 Union County 2 bedroom 41315 $1,170

Carteret, NJ Homeowners insurance by construction year

Rank Place Number of homes Built 2010 or later Insurance on homes Built 2010 or later Number of homes Built between 1980 to 1989 Insurance on homes Built between 1980 to 1989
1 Carteret 10 $1,370 281 $1,611
2 Laurence Harbor 11 $1,322 118 $1,554
3 Englewood 12 $2,033 1099 $2,389
4 Huntington Station 12 $1,557 323 $1,831
5 Chester 13 $2,378 457 $2,795
6 Wall 13 $2,323 1087 $2,730
7 Montgomery 14 $2,981 1186 $3,504
8 Fairfield 15 $2,841 276 $3,339
9 Park Ridge 15 $2,043 336 $2,401
10 Ossining 17 $2,365 1959 $2,780
11 Greenburgh 33 $2,872 3247 $3,376
12 East Meadow 43 $1,608 662 $1,890
13 Warren County 43 $1,299 4833 $1,527
14 Scotch Plains 65 $2,476 858 $2,910
15 North Hanover 100 $1,307 262 $1,536
16 Stamford 156 $2,296 7621 $2,699
17 Mercer County 169 $1,303 16714 $1,531
18 Union County 219 $1,916 9246 $2,253
19 Queens County 759 $2,057 28467 $2,418
20 Queens 759 $2,057 28467 $2,418

Carteret, NJ home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Brookfield 340 $1,233 139 $937
2 Cedar Glen 416 $216 17 $142
3 Guttenberg 665 $1,777 2,163 $1,350
4 Oxford 855 $1,083 13 $844
5 Pennington 861 $2,705 85 $2,055
6 Trevose 966 $1,144 222 $720
7 Bay Head 991 $5,619 14 $4,326
8 Tuxedo 1,272 $1,937 187 $1,336
9 Yorketown 1,872 $2,197 71 $1,669
10 Little Silver 2,194 $2,975 13 $2,171
11 North Arlington 2,774 $1,845 882 $1,439
12 Clinton 3,847 $2,624 299 $2,099
13 Carteret 4,776 $1,435 780 $1,047
14 North Bergen 4,994 $1,451 7,543 $1,001
15 West Windsor 6,971 $3,170 1,894 $2,187
16 Ossining 7,301 $2,576 2,469 $1,648
17 Freehold 10,154 $2,005 1,127 $1,243
18 Parsippany 12,971 $2,050 6,446 $1,476
19 Berkeley 22,979 $936 538 $683
20 Hunterdon County 41,877 $2,388 2,525 $1,910

Carteret, NJ home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Plandome 374 $4,400 14 $5,456
2 South Hackensack 508 $2,136 411 $2,712
3 Cedar Glen 627 $190 69 $220
4 Monmouth Junction 817 $2,578 96 $3,042
5 Lawrenceville 1490 $1,487 175 $1,829
6 Franklin Center 1695 $2,142 195 $2,548
7 Yorketown 1860 $2,240 136 $2,576
8 Bloomingdale 1923 $1,612 907 $2,095
9 Somerville 2623 $1,462 1917 $1,769
10 Maywood 2627 $2,406 1082 $3,055
11 Tarrytown 2707 $3,123 1828 $3,685
12 Totowa 2905 $2,229 769 $2,786
13 Waldwick 2967 $2,347 384 $3,004
14 Princeton 3935 $3,118 2218 $3,741
15 Carteret 4679 $1,519 2920 $1,929
16 Massapequa Park 5431 $2,048 84 $2,641
17 Maplewood 6181 $2,665 1688 $3,411
18 Long Beach 8253 $1,977 6300 $2,273
19 Northampton 12591 $2,101 1101 $2,710
20 Queens County 345415 $2,082 430896 $2,519