fodop

South River, NJ Homeowners Insurance Handy Facts

These facts will really come in handy to negotiate and save big on your South River, NJ homeowners insurance

Home Insurance by bedrooms for South River, NJ & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Anderson 2 bedroom 21 $1,215
2 Weston 4 bedroom 43 $2,365
3 Vista Center 2 bedroom 192 $1,512
4 Milford 3 bedroom 226 $1,540
5 New Hope 3 bedroom 303 $3,080
6 Feasterville 2 bedroom 437 $1,057
7 Greenville 3 bedroom 485 $3,055
8 Nyack 3 bedroom 644 $2,295
9 Mendham 5 or more bedrooms 660 $4,200
10 Pearl River 2 bedroom 810 $1,625
11 Mansfield 4 bedroom 939 $2,115
12 Highlands 2 bedroom 1085 $812
13 Paramus 2 bedroom 1223 $1,512
14 Salisbury 4 bedroom 1362 $3,250
15 Wood Ridge 3 bedroom 1538 $1,950
16 Randolph 3 bedroom 1746 $1,980
17 South River 3 bedroom 2343 $1,512
18 Bernards 4 bedroom 3094 $3,675
19 Bensalem 4 bedroom 4075 $1,800
20 Oceanside 3 bedroom 4925 $1,935

South River, NJ Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built 1939 or earlier Insurance on homes Built 1939 or earlier
1 Plandome 10 $4,202 207 $5,324
2 Rocky Hill 23 $2,427 64 $3,075
3 Woodside 39 $2,716 18 $3,442
4 Woodland 47 $1,651 77 $2,092
5 Glen Rock 69 $2,351 1379 $2,979
6 Leisure Village 88 $413 74 $523
7 Old Westbury 122 $5,252 98 $6,655
8 Kingwood 136 $1,768 290 $2,240
9 Strathmore 144 $1,468 47 $1,860
10 Closter 206 $2,734 583 $3,464
11 New Cassel 234 $1,861 310 $2,358
12 Elmwood Park 245 $1,605 884 $2,034
13 Allamuchy 245 $1,663 101 $2,107
14 Dover 248 $1,138 2594 $1,442
15 Cresskill 264 $3,076 593 $3,897
16 Perkasie 528 $1,147 853 $1,454
17 South River 586 $1,332 1590 $1,687
18 Hamilton 1872 $1,180 5224 $1,495
19 Northampton 2100 $2,314 519 $2,933
20 Essex County 14530 $2,122 91168 $2,689

South River, NJ home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Dublin 385 $1,472 184 $1,000
2 Sea Bright 482 $2,148 370 $1,525
3 Harrison 782 $1,438 625 $1,035
4 North Middletown 950 $1,583 48 $1,250
5 Viola 1,384 $2,440 262 $1,732
6 Caldwell 1,479 $2,704 1,164 $1,703
7 Delanco 1,674 $1,318 36 $803
8 Morris Plains 1,753 $2,515 133 $1,659
9 Tewksbury 2,193 $3,482 17 $2,158
10 Glenside 2,240 $1,440 377 $1,094
11 Croydon 3,127 $1,208 461 $966
12 Glen Rock 3,660 $3,123 99 $2,342
13 South River 4,056 $1,613 364 $967
14 Dumont 4,746 $2,089 770 $1,629
15 Upper Southampton 4,749 $1,460 590 $1,036
16 Carteret 4,776 $1,547 780 $1,098
17 Somerset 7,200 $1,709 1,510 $1,145
18 Valley Stream 9,255 $1,614 664 $1,032
19 Middletown 21,782 $1,891 1,829 $1,342
20 Queens 235,206 $1,943 278,222 $1,515

South River, NJ home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Bloomsbury 239 $1,521 47 $1,764
2 Brookfield 467 $1,206 43 $1,386
3 Seaside Park 483 $3,605 364 $4,181
4 Upper Pohatcong 614 $975 47 $1,238
5 Atlantic Beach 637 $3,955 69 $4,706
6 Frelinghuysen 699 $1,989 102 $2,526
7 Inwood 1445 $1,961 1441 $2,255
8 Glenside 2104 $1,120 763 $1,321
9 Mountainside 2198 $3,378 179 $3,884
10 Perkasie 2280 $1,253 973 $1,453
11 Palisades Park 2327 $2,509 4984 $2,935
12 Park Ridge 2472 $2,172 678 $2,758
13 Totowa 2905 $2,153 769 $2,626
14 Lincoln Park 3032 $1,388 983 $1,679
15 Millstone 3243 $2,949 95 $3,450
16 South River 3733 $1,457 1515 $1,850
17 Clinton 3937 $2,302 626 $2,693
18 Cheltenham 9450 $1,617 5395 $2,102
19 Howell 15752 $1,834 1743 $2,347
20 Franklin 17017 $1,480 6331 $1,820