fodop

Excellent Union City, NJ Homeowners Insurance Stats

You have to see this excellent stats about Union City, NJ homeowners insurance that will enable you to get a great deal.

Home Insurance by bedrooms for Union City, NJ & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Annandale 4 bedroom 181 $2,385
2 Farmingdale 1 bedroom 191 $682
3 Kings Point 3 bedroom 276 $3,375
4 Tappan 2 bedroom 315 $1,592
5 Wheatley Heights 3 bedroom 375 $2,430
6 Mine Hill 3 bedroom 647 $1,560
7 Tuckahoe 3 bedroom 654 $2,520
8 Riverside 5 or more bedrooms 714 $5,600
9 Keansburg 1 bedroom 824 $770
10 Cedar Grove 4 bedroom 988 $2,915
11 Jefferson Valley 4 bedroom 1426 $2,340
12 Clark 4 bedroom 1471 $3,190
13 Stony Point 3 bedroom 1765 $1,462
14 Dover 3 bedroom 2283 $1,035
15 Floral Park 3 bedroom 2648 $1,725
16 Port Chester 3 bedroom 2805 $2,520
17 Manalapan 4 bedroom 4907 $2,025
18 Union City 1 bedroom 6747 $783
19 Bergen County 4 bedroom 65910 $2,310
20 Manhattan 2 bedroom 252965 $1,890

Union City, NJ Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1950 to 1959 Insurance on homes Built between 1950 to 1959
1 Upper Nyack 13 $3,124 239 $3,779
2 Ho-Ho-Kus 55 $3,757 500 $4,544
3 Bronxville 56 $3,665 313 $4,432
4 New Hyde Park 61 $2,580 1531 $3,120
5 Levittown 76 $2,152 8935 $2,603
6 Keyport 94 $1,294 327 $1,566
7 Woodmere 107 $3,191 1337 $3,860
8 Harriman 129 $1,236 11 $1,495
9 Sleepy Hollow 169 $3,325 417 $4,021
10 Lindenhurst 198 $1,415 3867 $1,711
11 Rumson 198 $4,370 412 $5,285
12 Roselle 238 $1,161 1986 $1,404
13 Westfield 265 $2,731 2869 $3,303
14 Hillside 274 $1,356 1969 $1,640
15 Highland Park 314 $1,862 1200 $2,252
16 Red Bank 332 $1,629 649 $1,970
17 Point Pleasant 394 $1,770 2237 $2,141
18 Union City 899 $1,753 3288 $2,120
19 East Orange 1011 $1,372 5102 $1,659
20 Holmdel 1528 $2,672 398 $3,231

Union City, NJ home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Shrub Oak 626 $1,792 111 $1,433
2 Finderne 1,145 $1,436 494 $890
3 Sleepy Hollow 1,153 $2,487 895 $1,740
4 Irvington 1,450 $3,504 466 $2,768
5 Brielle 1,900 $2,922 25 $2,337
6 North Caldwell 1,983 $3,228 41 $2,550
7 Wawayanda 2,094 $1,537 61 $1,137
8 Union City 2,252 $1,836 8,420 $1,266
9 New Cassel 2,297 $1,579 252 $1,215
10 Matawan 2,339 $1,769 828 $1,238
11 Secaucus 2,738 $2,383 1,520 $1,739
12 Cliffside Park 2,791 $1,965 4,616 $1,395
13 City of Orange 3,007 $1,177 4,819 $918
14 Middlesex 4,221 $1,929 414 $1,215
15 Lynbrook 4,652 $1,767 1,389 $1,183
16 Woodmere 4,822 $3,218 377 $1,930
17 Linden 8,059 $1,368 2,018 $1,039
18 North Brunswick 8,559 $1,734 2,777 $1,213
19 Sayreville 11,424 $1,708 3,298 $1,144
20 Nassau County 367,649 $2,758 45,900 $1,875

Union City, NJ home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Roslyn Harbor 369 $5,400 20 $7,020
2 Crandon Lakes 465 $1,435 20 $1,722
3 Garden City 663 $3,986 359 $4,743
4 Cranbury 1107 $3,289 193 $3,848
5 Flower Hill 1322 $4,200 68 $5,082
6 Islip Terrace 1440 $2,143 243 $2,614
7 Valley Stream 1475 $2,310 420 $2,795
8 Northport 2161 $2,664 608 $3,383
9 Spring Valley 2428 $1,505 6365 $1,790
10 Succasunna 2836 $2,300 135 $2,668
11 North Amityville 3297 $1,501 1992 $1,921
12 Union City 4466 $1,737 18430 $2,119
13 Branchburg 4734 $2,169 396 $2,776
14 Massapequa 5455 $1,789 912 $2,128
15 Perth Amboy 5892 $1,490 10643 $1,847
16 East Northport 6046 $2,698 945 $3,264
17 Bloomfield 9910 $1,903 8184 $2,473
18 Ramapo 20756 $2,334 14024 $2,730
19 Brick 25462 $1,489 4735 $1,891
20 Monmouth County 176642 $2,354 57019 $2,801