fodop

Hermitage, MO Homeowners Insurance Ultimate Facts

Ultimate facts to help you get the most savings on your Hermitage, MO homeowners insurance quotes

Home Insurance by bedrooms for Hermitage, MO & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Stoutland 3 bedroom 33 $455
2 Rockville 4 bedroom 34 $1,106
3 Boone No. 2 4 bedroom 42 $910
4 Sheridan 5 or more bedrooms 78 $1,332
5 Speedwell 2 bedroom 80 $437
6 Morgan 2 bedroom 90 $376
7 West Looney 3 bedroom 192 $825
8 Center No. 3 2 bedroom 194 $811
9 Walnut Grove 2 bedroom 194 $618
10 Franklin No. 2 4 bedroom 374 $1,622
11 Warren 2 bedroom 399 $618
12 Marion 2 bedroom 427 $516
13 Hermitage 3 bedroom 428 $495
14 Russell 4 bedroom 472 $1,347
15 Camdenton 3 bedroom 677 $605
16 Campbell No. 2 3 bedroom 696 $787
17 Tom 3 bedroom 1145 $975
18 Lebanon 2 bedroom 2622 $463
19 Dallas County 3 bedroom 3872 $585
20 Camden County 2 bedroom 10895 $797

Hermitage, MO Homeowners insurance by construction year

Rank Place Number of homes Built 2010 or later Insurance on homes Built 2010 or later Number of homes Built between 1940 to 1949 Insurance on homes Built between 1940 to 1949
1 Campbell No. 3A 10 $699 30 $985
2 Niangua 10 $589 12 $831
3 Fristoe 11 $439 30 $619
4 Osceola 11 $809 41 $1,141
5 Morgan County 11 $389 428 $549
6 Osage 13 $1,369 80 $1,930
7 White Oak 16 $314 26 $443
8 East Looney 16 $620 26 $874
9 Glaze 18 $613 101 $863
10 Lake Ozark 18 $930 68 $1,311
11 Camdenton 21 $582 71 $820
12 Russell 29 $556 96 $784
13 Cole 38 $432 154 $609
14 Marion 49 $490 20 $691
15 Marshfield 50 $356 88 $502
16 Willard 66 $406 13 $572
17 Murray 66 $639 28 $901
18 Polk County 87 $530 537 $748
19 Camden County 191 $837 693 $1,180
20 Greene County 456 $538 5347 $759

Hermitage, MO home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Conway 274 $358 19 $243
2 Fair Grove 513 $543 10 $423
3 Walnut Grove 549 $429 11 $257
4 Appleton 670 $379 30 $295
5 Stockton 712 $481 97 $336
6 Marion 896 $672 96 $436
7 White 946 $459 12 $362
8 Jackson No. 1 959 $487 10 $384
9 Niangua 1,096 $717 186 $559
10 Kiheka 1,369 $544 115 $418
11 El Dorado Springs 1,483 $312 92 $212
12 Murray 2,249 $736 125 $507
13 Box 2,396 $372 92 $293
14 Osage 3,323 $1,068 1,275 $640
15 Clinton 3,428 $490 184 $372
16 Dallas County 6,018 $487 61 $336
17 Lebanon 6,153 $596 456 $381
18 Henry County 8,612 $555 191 $355
19 Polk County 10,404 $643 190 $398
20 Camden County 26,688 $961 5,502 $624

Hermitage, MO home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Aldrich 21 $351 12 $456
2 Stoutland 64 $217 20 $273
3 Macks Creek 75 $244 38 $292
4 Calhoun 114 $218 44 $255
5 Fair Play 114 $335 84 $402
6 Morrisville 116 $432 49 $522
7 Cross Timbers 167 $215 86 $270
8 Pleasant Hope 170 $532 62 $627
9 Roscoe 184 $319 40 $385
10 Wheatland 337 $467 117 $607
11 Green Ridge 354 $362 80 $441
12 Fields Creek 419 $590 374 $713
13 Hermitage 442 $426 144 $506
14 Lindsey 575 $614 45 $736
15 Village of Four Seasons 715 $1,095 108 $1,324
16 Grant 776 $735 159 $918
17 Green 934 $519 140 $643
18 Pawhuska 2228 $1,398 776 $1,705
19 Laclede County 10096 $415 4073 $539
20 Camden County 14118 $1,034 3502 $1,344