fodop

Outstanding Edmundson, MO Homeowners Insurance Stats

Outstanding stats that is very useful to know in getting a damn good deal on your Edmundson, MO homeowners insurance quote.

Home Insurance by bedrooms for Edmundson, MO & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Royal Lakes 1 bedroom 11 $318
2 Old Ripley 1 bedroom 27 $446
3 English 2 bedroom 39 $1,031
4 Lakeshire 4 bedroom 43 $1,260
5 Augusta 3 bedroom 61 $1,327
6 Hamburg 2 bedroom 78 $318
7 Hillsdale 1 bedroom 109 $161
8 Johannisburg 3 bedroom 116 $1,012
9 Hanley Hills 3 bedroom 183 $675
10 Edmundson 3 bedroom 245 $646
11 Burr Oak 2 bedroom 283 $675
12 Fenton 4 bedroom 366 $1,500
13 North Elkhorn 2 bedroom 689 $428
14 Maryville 4 bedroom 799 $1,485
15 Jarvis 2 bedroom 969 $780
16 Charrette 3 bedroom 1100 $956
17 Des Peres 4 bedroom 1330 $2,100
18 Old Jamestown 4 bedroom 2595 $1,057
19 Bedford 3 bedroom 2764 $926
20 Jefferson County 3 bedroom 46679 $756

Edmundson, MO Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1970 to 1979 Insurance on homes Built between 1970 to 1979
1 Maeystown 10 $811 10 $946
2 Riverview 24 $263 119 $307
3 Woodson Terrace 27 $446 86 $520
4 Washington Park 47 $223 131 $260
5 Wrights 60 $513 11 $598
6 Polk 78 $563 82 $657
7 Burgess 119 $468 78 $546
8 Trenton 138 $629 160 $734
9 De Soto 158 $411 358 $480
10 St. Ferdinand 189 $338 1821 $394
11 Byrnes Mill 316 $850 103 $991
12 Venice 405 $264 140 $308
13 Stookey 469 $603 528 $703
14 Lindenwood 601 $806 1689 $940
15 Mascoutah 677 $733 274 $855
16 Plattin 860 $833 650 $971
17 Warrenton 1281 $550 363 $641
18 Bedford 1645 $698 470 $814
19 Frontier 1803 $738 2125 $860
20 Edwardsville 2147 $848 2178 $989

Edmundson, MO home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Wellston 751 $260 141 $171
2 Pagedale 1,434 $313 66 $203
3 Pine Lawn 1,551 $266 17 $170
4 Millstadt 2,421 $1,050 41 $703
5 Olivette 2,789 $1,741 155 $1,305
6 Stookey 3,624 $611 332 $439
7 Shiloh 3,669 $1,139 225 $888
8 Hickory Grove 4,040 $736 125 $441
9 Nameoki 4,264 $377 24 $241
10 Cahokia 5,156 $285 75 $213
11 Boles 5,405 $720 432 $554
12 Valle 5,495 $668 164 $454
13 Zumbehl 5,759 $1,076 1,763 $731
14 Arnold 7,093 $735 498 $499
15 University City 11,177 $1,088 1,881 $816
16 Wood River 12,027 $427 454 $328
17 Oakville 12,644 $1,200 1,335 $888
18 Lincoln County 15,559 $679 279 $488
19 St. Charles 18,064 $804 4,583 $522
20 O'Fallon 23,871 $996 2,406 $697

Edmundson, MO home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Williamson 76 $304 20 $380
2 Carondelet 89 $263 54 $339
3 Kampsville 103 $371 65 $441
4 Josephville 148 $949 14 $1,119
5 Edmundson 246 $356 206 $441
6 Hillsdale 263 $205 248 $262
7 Green Park 855 $907 116 $1,079
8 Litchfield 970 $306 583 $373
9 De Soto 1545 $398 1066 $461
10 Columbia 3087 $853 765 $1,006
11 Centreville 4840 $379 3870 $443
12 Norwood 6694 $398 6973 $473
13 Hadley 6883 $1,391 8392 $1,738
14 Imperial 7438 $691 1045 $801
15 Kirkwood 9194 $965 2764 $1,196
16 Ferguson 9348 $400 4306 $512
17 Ballwin 9378 $1,205 2247 $1,554
18 Bonhomme 11700 $1,321 2938 $1,624
19 Florissant 16072 $488 5649 $619
20 Madison County 78791 $512 28142 $634