fodop

Wonderful Kittson County, MN Homeowners Insurance Facts

These wonderful Kittson County, MN homeowners insurance facts will get you cheap quotes and save you a great deal of money

Home Insurance by bedrooms for Kittson County, MN & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Percy 4 bedroom 10 $810
2 Ardoch 2 bedroom 12 $647
3 Higdem 5 or more bedrooms 13 $2,502
4 Nelson Park 2 bedroom 14 $735
5 St. Vincent 3 bedroom 17 $656
6 Lodema 3 bedroom 20 $731
7 Hamilton 3 bedroom 21 $1,332
8 Dewey 2 bedroom 22 $770
9 Newfolden 1 bedroom 23 $418
10 New Solum 2 bedroom 32 $665
11 Neche 2 bedroom 33 $922
12 Glenwood 2 bedroom 35 $568
13 Argyle 1 bedroom 44 $437
14 Minto 4 bedroom 53 $1,235
15 Excel 3 bedroom 60 $1,397
16 Lancaster 2 bedroom 63 $665
17 Norden 3 bedroom 94 $1,155
18 Pembina 3 bedroom 121 $1,113
19 Grafton 4 bedroom 238 $1,462
20 Kittson County 4 bedroom 505 $945

Kittson County, MN Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built 1939 or earlier Insurance on homes Built 1939 or earlier
1 Excel 10 $1,029 37 $1,304
2 Grimstad 11 $758 19 $960
3 Oslo 12 $544 23 $689
4 Harriston 12 $625 14 $792
5 Neche 12 $543 56 $688
6 New Maine 12 $540 25 $684
7 Huss 14 $1,181 14 $1,496
8 Moose 14 $560 12 $710
9 Newfolden 15 $608 74 $770
10 Valley 15 $758 16 $960
11 Barnett 16 $403 12 $511
12 Glenwood 17 $961 30 $1,218
13 Dieter 20 $989 22 $1,253
14 Cavalier 34 $855 128 $1,084
15 Ross 39 $918 21 $1,164
16 Badger 40 $469 55 $595
17 Pembina 44 $659 44 $836
18 Warren 54 $488 272 $619
19 Jadis 70 $1,402 44 $1,777
20 Kittson County 202 $476 772 $603

Kittson County, MN home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Newfolden 148 $495 10 $391
2 Lancaster 173 $488 20 $317
3 Badger 177 $540 23 $388
4 Argyle 212 $467 26 $280
5 Pembina 227 $651 50 $520
6 Stephen 263 $486 20 $315
7 Karlstad 276 $543 78 $434
8 Drayton 291 $647 36 $504
9 Hallock 460 $640 18 $416
10 Warren 524 $475 145 $356
11 Cavalier 545 $672 31 $443
12 Roseau 693 $725 284 $536
13 Grafton 1,419 $616 108 $418
14 Kittson County 2,215 $559 126 $436
15 Pembina County 3,256 $532 156 $404
16 Marshall County 3,821 $702 226 $561
17 Roseau County 5,233 $699 625 $545

Kittson County, MN home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Nereson 19 $400 14 $476
2 Strandquist 26 $282 10 $344
3 Lodema 28 $571 11 $713
4 Turtle River 42 $1,260 13 $1,449
5 Viking 45 $843 15 $994
6 St. Joseph 70 $330 11 $396
7 McCrea 93 $909 17 $1,163
8 Hoople 104 $391 25 $461
9 Alvarado 107 $773 27 $966
10 Middle River 112 $549 32 $708
11 Lancaster 124 $477 38 $581
12 Neche 131 $578 13 $751
13 Badger 154 $564 59 $676
14 Argyle 187 $390 90 $479
15 Karlstad 201 $564 125 $716
16 Pembina 205 $757 73 $968
17 Minto 207 $513 73 $641
18 Drayton 275 $458 96 $586
19 Cavalier 417 $719 222 $855
20 Kittson County 1604 $492 331 $580