fodop

Dedham, MA Homeowners Insurance Handy Facts

These facts will really come in handy to negotiate and save big on your Dedham, MA homeowners insurance

Home Insurance by bedrooms for Dedham, MA & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Green Harbor-Cedar Crest 2 bedroom 231 $2,090
2 North Lakeville 4 bedroom 296 $3,262
3 East Brooklyn 2 bedroom 305 $1,462
4 Whitinsville 4 bedroom 463 $2,437
5 Southborough 2 bedroom 523 $3,187
6 by 4 bedroom 547 $6,375
7 West Concord 4 bedroom 643 $5,925
8 Georgetown 2 bedroom 653 $1,890
9 Salisbury 1 bedroom 660 $1,495
10 Valley Falls 2 bedroom 1099 $1,777
11 Bellingham 2 bedroom 1638 $1,387
12 Wayland 4 bedroom 1712 $4,355
13 Medway 4 bedroom 1762 $5,280
14 Dedham 4 bedroom 1816 $2,962
15 Norton 2 bedroom 2020 $2,090
16 Billerica 4 bedroom 2768 $3,690
17 North Attleborough 2 bedroom 2777 $1,897
18 Burrillville 3 bedroom 2881 $1,485
19 Westford 3 bedroom 2963 $3,120
20 Providence County 3 bedroom 96943 $1,218

Dedham, MA Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1940 to 1949 Insurance on homes Built between 1940 to 1949
1 Essex 59 $3,903 124 $5,197
2 Green Harbor-Cedar Crest 110 $2,812 85 $3,745
3 Pocasset 185 $2,413 150 $3,213
4 Cumberland Hill 215 $2,132 193 $2,838
5 Scituate 297 $2,383 219 $3,173
6 Medfield 302 $4,472 195 $5,955
7 Weston 318 $7,602 195 $10,122
8 Southbridge Town 369 $1,697 549 $2,260
9 Norwood 587 $2,365 778 $3,149
10 Norton 712 $2,552 299 $3,398
11 Marshfield 723 $2,684 760 $3,574
12 Saugus 744 $2,249 825 $2,995
13 Mansfield 763 $3,135 364 $4,175
14 Natick 873 $3,611 1437 $4,809
15 Milford 1024 $2,011 224 $2,678
16 Somerville 1124 $2,795 1948 $3,722
17 Dedham 1143 $2,848 779 $3,792
18 Burlington 1381 $3,338 179 $4,445
19 Providence 3008 $1,671 4631 $2,225
20 Quincy 3401 $2,169 3855 $2,888

Dedham, MA home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Whitinsville 1,344 $1,980 201 $1,564
2 New Ipswich 1,737 $2,094 12 $1,654
3 Sandown 1,786 $2,376 16 $1,734
4 Groveland 2,036 $2,531 72 $1,822
5 Ocean Bluff-Brant Rock 2,720 $2,665 15 $1,652
6 Spencer 3,206 $1,711 303 $1,266
7 Valley Falls 3,277 $1,854 144 $1,390
8 Webster 4,156 $1,680 505 $1,260
9 Hanover 4,193 $3,809 329 $2,475
10 Killingly 5,384 $1,570 271 $1,161
11 Middleborough 6,595 $2,397 568 $1,510
12 West Warwick 6,689 $1,565 2,532 $1,252
13 Dedham 7,273 $3,147 1,201 $2,423
14 Braintree Town 9,253 $3,551 2,046 $2,663
15 Coventry 10,896 $1,990 546 $1,472
16 Framingham 14,739 $2,693 6,851 $1,777
17 Cranston 20,661 $1,960 3,531 $1,391
18 Boston 48,842 $3,035 86,386 $2,367
19 Providence County 124,992 $2,011 35,363 $1,367
20 Worcester County 204,289 $2,354 33,973 $1,694

Dedham, MA home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 South Hampton 253 $2,655 34 $3,186
2 Seabrook Beach 432 $3,951 161 $4,780
3 East Brooklyn 438 $1,467 308 $1,745
4 Sterling 1059 $2,290 211 $2,862
5 West Newbury 1287 $3,570 176 $4,176
6 Marion 1479 $3,900 421 $4,836
7 Rowley 1754 $2,769 487 $3,572
8 Hamilton 1980 $4,137 634 $5,047
9 Dighton 2148 $3,056 240 $3,758
10 Cohasset 2511 $4,946 341 $5,984
11 Norfolk 2959 $4,152 216 $5,314
12 Amherst 3593 $2,398 438 $2,877
13 East Bridgewater 3934 $2,898 771 $3,506
14 Duxbury 4872 $5,452 477 $6,542
15 Swansea 5277 $2,499 901 $3,198
16 Dedham 7030 $2,585 2579 $3,127
17 North Attleborough 7904 $3,109 2403 $3,637
18 Merrimack 8565 $1,925 1198 $2,252
19 Haverhill 15110 $2,495 8915 $3,093
20 Plymouth 17268 $3,025 4332 $3,599