fodop

Atchison County, KS Homeowners Insurance Marvelous Stats

Marvelous statistics that shows a lot of detail to get you a great deal on your Atchison County, KS homeowners insurance

Home Insurance by bedrooms for Atchison County, KS & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Preston 3 bedroom 16 $1,451
2 Arago 4 bedroom 23 $2,475
3 Morrill 2 bedroom 40 $962
4 Maitland 2 bedroom 57 $693
5 Irving 3 bedroom 88 $1,743
6 Home 3 bedroom 92 $1,321
7 Easton 2 bedroom 115 $2,372
8 Lee 3 bedroom 143 $2,493
9 Elwood 3 bedroom 188 $1,268
10 Country Club 2 bedroom 251 $1,911
11 Seneca 2 bedroom 263 $1,093
12 Rochester 3 bedroom 281 $2,080
13 Shannon 3 bedroom 337 $1,950
14 Roeland Park 4 bedroom 444 $1,950
15 Lansing 4 bedroom 1180 $3,740
16 Merriam 2 bedroom 1350 $1,203
17 Atchison County 3 bedroom 3042 $1,473
18 May 2 bedroom 3560 $1,852
19 Chouteau 3 bedroom 10117 $2,325
20 Kansas City 2 bedroom 21203 $1,312

Atchison County, KS Homeowners insurance by construction year

Rank Place Number of homes Built 2010 or later Insurance on homes Built 2010 or later Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Menoken 10 $2,078 130 $2,686
2 Wakarusa 11 $2,943 120 $3,804
3 Clinton County 12 $1,970 774 $2,547
4 Lexington 13 $3,454 32 $4,464
5 Fox 13 $1,816 678 $2,348
6 May 17 $1,853 539 $2,395
7 Pleasant Valley 20 $1,604 230 $2,074
8 St. Joseph 24 $1,143 3732 $1,477
9 Washington 24 $1,108 3756 $1,433
10 Soldier 32 $1,896 772 $2,450
11 Lenexa 50 $1,952 1158 $2,523
12 Kansas City 52 $1,202 8369 $1,554
13 Gallatin 55 $1,286 6136 $1,663
14 Leavenworth 57 $1,552 1475 $2,006
15 Carroll 69 $2,661 538 $3,439
16 Leavenworth County 74 $2,178 2709 $2,815
17 Topeka 92 $861 9197 $1,113
18 Clay County 336 $1,533 12276 $1,981
19 Douglas County 378 $2,046 3972 $2,645
20 Kansas City 452 $1,686 31068 $2,180

Atchison County, KS home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Ferrelview 101 $707 126 $544
2 Onaga 281 $875 42 $638
3 Perry 334 $1,568 16 $1,223
4 Wathena 508 $1,453 14 $871
5 Delaware 684 $1,062 42 $775
6 Silver Lake 842 $1,766 33 $1,130
7 Sabetha 882 $837 159 $644
8 St. Marys 1,007 $1,767 25 $1,413
9 Pettis 1,114 $2,002 420 $1,461
10 Pleasant Valley 1,142 $1,983 11 $1,566
11 Tonganoxie 1,935 $2,234 11 $1,519
12 Eudora 2,555 $1,756 35 $1,211
13 Fox 4,109 $1,709 668 $1,247
14 Atchison County 5,575 $965 475 $762
15 Andrew County 5,813 $1,355 187 $962
16 Chouteau 17,776 $1,929 1,513 $1,176
17 Washington 25,794 $1,421 2,875 $1,023
18 Topeka 41,446 $1,142 8,760 $742
19 Kansas City 48,233 $1,379 6,797 $896
20 Kansas City 153,409 $2,109 37,354 $1,687

Atchison County, KS home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Oneida 23 $267 12 $307
2 Lewis and Clark Village 24 $1,638 15 $2,031
3 Willard 29 $419 10 $502
4 Kickapoo Tribal Center 45 $462 27 $572
5 Bolckow 79 $612 15 $783
6 Houston Lake 91 $1,536 18 $1,797
7 Maitland 99 $760 52 $927
8 Empire 126 $2,080 21 $2,412
9 Camden Point 157 $2,159 14 $2,763
10 Platte Woods 164 $2,833 22 $3,371
11 McLouth 298 $1,051 83 $1,229
12 Hardin 483 $1,996 117 $2,495
13 Lexington 495 $4,362 29 $5,103
14 Silver Lake 694 $2,196 185 $2,525
15 Weston 710 $2,394 263 $2,753
16 Douglas 710 $1,438 153 $1,840
17 Sioux 3116 $3,721 1047 $4,316
18 Atchison County 4446 $948 1617 $1,166
19 Andrew County 5278 $1,654 1420 $2,067
20 Douglas County 22336 $1,894 21086 $2,367