fodop

Spectacular Eden, IN Homeowners Insurance Info

Save on your Eden, IN homeowners insurance by knowing this spectacular information that not a lot of people know

Home Insurance by bedrooms for Eden, IN & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Gilead 4 bedroom 53 $1,327
2 Vandalia 2 bedroom 63 $331
3 Paw Paw 2 bedroom 65 $402
4 Smithfield 4 bedroom 123 $1,125
5 Tri-Lakes 4 bedroom 128 $1,125
6 Athens 4 bedroom 146 $783
7 Mentone 3 bedroom 147 $607
8 Lakeville 2 bedroom 158 $525
9 Wilmington 4 bedroom 195 $797
10 Bethel 3 bedroom 289 $517
11 Eden 5 or more bedrooms 344 $2,475
12 Milan 3 bedroom 601 $990
13 Fremont 3 bedroom 773 $715
14 Oregon 3 bedroom 799 $675
15 Jefferson 3 bedroom 1855 $550
16 Adams 2 bedroom 3496 $356
17 DeKalb County 2 bedroom 3613 $472
18 Centre 3 bedroom 3745 $605
19 Portage 4 bedroom 4436 $1,087
20 Allen County 2 bedroom 33941 $428

Eden, IN Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built 1939 or earlier Insurance on homes Built 1939 or earlier
1 California 50 $313 139 $396
2 Walnut 62 $349 477 $442
3 Wakarusa 63 $549 247 $695
4 North Webster 71 $399 174 $505
5 Superior 77 $475 208 $602
6 Flowerfield 84 $811 90 $1,028
7 Dallas 95 $425 335 $539
8 Union 98 $434 404 $550
9 Vicksburg 112 $526 445 $666
10 Keeler 131 $472 282 $598
11 Bremen 170 $573 691 $726
12 Etna 174 $730 176 $925
13 Eden 176 $1,283 160 $1,626
14 Huntertown 179 $755 118 $957
15 Mendon 200 $546 194 $692
16 Newbury 319 $1,127 281 $1,429
17 Pavilion 403 $909 284 $1,151
18 Auburn 1317 $612 1430 $775
19 Harris 3195 $1,038 146 $1,315
20 Mishawaka 3595 $502 4914 $636

Eden, IN home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Grabill 375 $401 21 $244
2 Albion 615 $364 15 $276
3 Butler 807 $370 12 $229
4 Walnut 837 $503 16 $372
5 Nottawa 1,354 $609 33 $395
6 Bremen 1,432 $632 131 $436
7 Olive 1,664 $796 67 $597
8 Hicksville 1,695 $474 30 $289
9 Garrett 1,851 $370 21 $262
10 Dowagiac 2,235 $457 283 $342
11 Keyser 2,359 $445 21 $267
12 Oronoko charter 2,414 $655 287 $497
13 Sturgis 3,056 $422 407 $274
14 Auburn 4,117 $576 527 $403
15 Niles 4,674 $530 231 $344
16 Harris 6,905 $912 1,142 $547
17 Goshen 8,062 $551 1,045 $413
18 LaGrange County 11,984 $616 180 $486
19 Cass County 22,356 $545 531 $408
20 South Bend 35,963 $380 5,078 $277

Eden, IN home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Burket 58 $348 13 $400
2 Kimmell 113 $328 22 $406
3 Roseland 214 $405 58 $522
4 Grabill 348 $401 117 $497
5 Bridgewater 452 $792 19 $918
6 Harlan 494 $539 61 $668
7 Mottville 533 $518 95 $595
8 Avilla 678 $649 257 $746
9 Climax 769 $689 118 $895
10 Eden 843 $1,234 173 $1,554
11 York 958 $627 276 $815
12 Leo-Cedarville 1082 $739 79 $908
13 Wilmington 1115 $352 421 $440
14 Buchanan 1132 $469 800 $576
15 Lockport 1175 $696 96 $828
16 Constantine 1207 $444 303 $515
17 1277 $660 249 $825
18 Dowagiac 1479 $464 938 $580
19 Schoolcraft 2617 $708 688 $892
20 Goshen 7246 $540 4316 $653