fodop

Incredible Buhl, ID Homeowners Insurance Metrics

Incredible metrics which will help you get great discounts on your Buhl, ID homeowners insurance

Home Insurance by bedrooms for Buhl, ID & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Dietrich 4 bedroom 17 $742
2 Castleford 3 bedroom 23 $337
3 Bruneau 1 bedroom 58 $393
4 Eden 3 bedroom 76 $270
5 Hunt 3 bedroom 110 $326
6 Murtaugh 3 bedroom 133 $412
7 Hazelton 4 bedroom 202 $675
8 Hollister 2 bedroom 209 $552
9 Paul 4 bedroom 303 $652
10 Kimberly 4 bedroom 433 $787
11 Glenns Ferry 2 bedroom 438 $292
12 Wendell 2 bedroom 600 $297
13 Filer 3 bedroom 974 $562
14 Gooding 3 bedroom 1160 $357
15 Buhl 2 bedroom 1553 $292
16 Jerome 2 bedroom 1667 $412
17 Gooding County 3 bedroom 2811 $398
18 Jerome County 3 bedroom 3988 $455
19 Twin Falls County 4 bedroom 4997 $675
20 Twin Falls 2 bedroom 5739 $398

Buhl, ID Homeowners insurance by construction year

Rank Place Number of homes Built between 1980 to 1989 Insurance on homes Built between 1980 to 1989 Number of homes Built 1939 or earlier Insurance on homes Built 1939 or earlier
1 Castleford 13 $157 26 $189
2 Eden 14 $295 27 $355
3 Dietrich 17 $347 13 $418
4 Salmon Falls 33 $757 20 $912
5 Hazelton 36 $252 38 $303
6 Murtaugh 45 $425 57 $511
7 Bruneau 54 $464 64 $559
8 Oakley 55 $409 184 $492
9 Hazelton 67 $324 119 $390
10 Hollister 86 $542 112 $653
11 Shoshone 90 $325 227 $392
12 Lincoln County 107 $432 293 $520
13 Glenns Ferry 122 $449 219 $540
14 Hagerman 126 $468 75 $563
15 Kimberly 134 $421 365 $506
16 Paul 171 $332 198 $400
17 Buhl 455 $388 803 $468
18 Jerome 686 $450 664 $542
19 Twin Falls 1603 $397 1959 $479
20 Twin Falls County 2557 $497 3774 $598

Buhl, ID home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Eden 155 $212 10 $169
2 Hagerman 759 $482 25 $303
3 Hazelton 780 $347 12 $229
4 Glenns Ferry 1,050 $419 79 $251
5 Paul 1,235 $284 20 $227
6 Wendell 1,552 $485 26 $358
7 Filer 1,857 $421 21 $319
8 Gooding 1,962 $289 40 $173
9 Kimberly 2,445 $376 25 $225
10 Buhl 3,372 $498 35 $303
11 Gooding County 4,642 $369 98 $291
12 Jerome 4,973 $434 80 $329
13 Jerome County 5,869 $341 92 $208
14 Twin Falls 15,286 $411 878 $275
15 Twin Falls County 24,093 $511 959 $347

Buhl, ID home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Castleford 38 $151 30 $184
2 Salmon Falls 74 $754 60 $874
3 Dietrich 91 $335 24 $425
4 Murtaugh 145 $385 153 $477
5 Bruneau 163 $506 54 $612
6 Hazelton 197 $321 121 $407
7 Bliss 254 $450 182 $553
8 Hansen 314 $341 72 $429
9 Hollister 553 $660 218 $831
10 Oakley 623 $355 174 $436
11 Glenns Ferry 848 $419 324 $506
12 Paul 972 $319 249 $411
13 Shoshone 972 $386 345 $470
14 Gooding 1560 $364 711 $433
15 Buhl 2712 $401 1031 $497
16 Gooding County 3920 $305 1616 $390
17 Jerome 4151 $406 2319 $487
18 Jerome County 4857 $423 2695 $549
19 Twin Falls 11769 $533 6860 $660
20 Twin Falls County 18714 $435 9266 $513