fodop

Vinings, GA Homeowners Insurance Ultimate Facts

Ultimate facts to help you get the most savings on your Vinings, GA homeowners insurance quotes

Home Insurance by bedrooms for Vinings, GA & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 White 4 bedroom 57 $666
2 Clarkston 1 bedroom 300 $490
3 Butts 4 bedroom 341 $945
4 Lake City 2 bedroom 360 $528
5 Worthville 2 bedroom 579 $596
6 Emerson 4 bedroom 661 $900
7 Chestatee 2 bedroom 862 $828
8 Rover 3 bedroom 1507 $796
9 Acworth 4 bedroom 2043 $1,125
10 Snellville 4 bedroom 2650 $1,402
11 Milton 4 bedroom 2670 $2,584
12 Holly Springs 5 or more bedrooms 2762 $1,332
13 Austell 4 bedroom 2908 $1,260
14 Silver City 3 bedroom 3012 $1,102
15 Druid Hills 2 bedroom 3538 $806
16 Fair Oaks 3 bedroom 4087 $652
17 Vinings 3 bedroom 4548 $1,852
18 Paulding County 4 bedroom 11089 $967
19 Woodstock 3 bedroom 17243 $828
20 Fulton County 3 bedroom 115024 $900

Vinings, GA Homeowners insurance by construction year

Rank Place Number of homes Built 2010 or later Insurance on homes Built 2010 or later Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Pine Log 13 $544 268 $703
2 Dawsonville 19 $756 60 $977
3 McAfee 26 $487 3222 $629
4 Sugar Hill 36 $635 181 $821
5 Hiram 39 $504 689 $651
6 Hampton 47 $570 258 $737
7 Newton County 55 $526 2431 $680
8 Lithia Springs 56 $472 2616 $611
9 Norcross 56 $777 1042 $1,004
10 Union City 72 $583 500 $753
11 Woodstock 74 $880 872 $1,138
12 Tyrone 77 $1,052 594 $1,360
13 Fayette County 83 $879 1669 $1,137
14 Holly Springs 102 $895 410 $1,156
15 Vinings 121 $1,312 930 $1,696
16 Towalaga 123 $675 47 $872
17 North Atlanta 132 $1,352 2483 $1,748
18 Lathemtown 142 $1,039 205 $1,343
19 Rocky Creek 170 $844 506 $1,091
20 Lawrenceville 284 $852 1756 $1,101

Vinings, GA home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Hoschton 444 $893 22 $544
2 Clarkston 1,073 $637 751 $471
3 Shannon 1,559 $635 11 $469
4 Bowdon 3,150 $520 24 $327
5 Temple 3,664 $614 29 $386
6 Lithia Springs 3,780 $559 1,501 $396
7 Union City 4,285 $560 1,771 $420
8 Mountain Park 4,333 $1,066 193 $852
9 Forest Park 4,570 $448 759 $291
10 Vinings 9,122 $1,656 7,249 $1,043
11 Locust Grove 9,369 $720 348 $576
12 Griffin 11,692 $621 766 $416
13 Smyrna 17,171 $769 5,415 $476
14 Tucker 17,223 $1,259 6,164 $868
15 Cumming 28,752 $1,113 1,014 $723
16 Marietta 29,094 $905 14,452 $552
17 McDonough 31,176 $756 2,530 $604
18 Lilburn 32,079 $920 8,867 $699
19 Cherokee County 71,121 $991 5,975 $614
20 Atlanta 127,351 $1,287 105,770 $900

Vinings, GA home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Lakeview Estates 272 $110 231 $133
2 Gay 840 $400 112 $492
3 Hapeville 1029 $490 1383 $563
4 Scottdale 1507 $982 2451 $1,227
5 Waleska 2311 $1,234 390 $1,493
6 Fairburn 2677 $646 1711 $807
7 Mansfield 3199 $1,009 565 $1,311
8 Yorkville 4947 $520 947 $676
9 Decatur 5109 $2,041 3347 $2,469
10 Hampton 5206 $715 1249 $858
11 East Point 5823 $504 7374 $645
12 Vinings 7724 $1,354 9109 $1,570
13 Canton 8382 $926 4024 $1,166
14 Pickens County 8820 $707 2494 $820
15 Polk County 10312 $626 4321 $788
16 Sugar Hill 11740 $987 3551 $1,214
17 Big Creek 15738 $1,628 1544 $2,083
18 Jonesboro 17248 $514 8966 $637
19 Kennesaw 48849 $990 12395 $1,168
20 DeKalb County 152514 $1,032 111762 $1,259