fodop

Atlantis, FL Homeowners Insurance Spectacular Stats

Spectacularly in depth stats on Atlantis, FL homeowners insurance that will help keep your rates low.

Home Insurance by bedrooms for Atlantis, FL & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Lazy Lake 1 bedroom 11 $8,062
2 Gun Club Estates 2 bedroom 24 $1,025
3 Jupiter Inlet Colony 4 bedroom 33 $18,000
4 Watergate 4 bedroom 90 $2,860
5 Sea Ranch Lakes 4 bedroom 113 $16,745
6 Manalapan 3 bedroom 143 $14,475
7 Lakewood Gardens 2 bedroom 170 $2,396
8 Bay Harbor Islands 3 bedroom 234 $3,960
9 Palm Springs North 4 bedroom 412 $6,987
10 Atlantis 3 bedroom 416 $4,927
11 Lake Clarke Shores 3 bedroom 779 $3,915
12 Ives Estates 1 bedroom 1292 $2,100
13 Lighthouse Point 2 bedroom 2043 $4,297
14 Greenacres 3 bedroom 5207 $2,626
15 Country Club 2 bedroom 6765 $3,103
16 Sunny Isles Beach 1 bedroom 7945 $4,331
17 Miramar 2 bedroom 8943 $2,648
18 Oakland Park 2 bedroom 10043 $2,255
19 Pembroke Pines 3 bedroom 40020 $4,545
20 Palm Beach County 2 bedroom 263951 $3,468

Atlantis, FL Homeowners insurance by construction year

Rank Place Number of homes Built between 1980 to 1989 Insurance on homes Built between 1980 to 1989 Number of homes Built 1939 or earlier Insurance on homes Built 1939 or earlier
1 Gulf Stream 99 $22,110 19 $26,620
2 Rio 171 $3,460 17 $4,166
3 Ojus 244 $2,972 12 $3,579
4 Surfside 744 $7,857 159 $9,459
5 Jensen Beach 1929 $3,641 21 $4,383
6 Port Salerno 2070 $3,387 71 $4,078
7 Dania Beach 2728 $3,252 206 $3,915
8 Ives Estates 2965 $2,176 83 $2,620
9 Miami Gardens 3065 $2,987 202 $3,597
10 Lauderdale 4240 $2,906 11 $3,499
11 Tamarac 8454 $2,704 35 $3,256
12 Boynton Beach 8546 $3,337 152 $4,018
13 Riviera Beach 9125 $4,755 260 $5,725
14 Hollywood 10395 $3,093 1380 $3,724
15 Pompano Beach 11256 $2,777 327 $3,344
16 Fort Lauderdale 13614 $4,276 2083 $5,148
17 Deerfield Beach 16298 $3,747 248 $4,512
18 Pembroke Pines 18172 $4,562 228 $5,493
19 Davie 19369 $5,066 74 $6,099
20 Broward County 150038 $3,374 5553 $4,063

Atlantis, FL home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Bal Harbour 192 $10,984 2,633 $8,567
2 Haverhill 621 $3,525 18 $2,573
3 Biscayne Park 968 $5,428 28 $4,016
4 Atlantis 1,010 $5,821 145 $4,132
5 River Shores 1,078 $4,858 404 $3,643
6 Loxahatchee Groves 1,119 $6,507 21 $4,685
7 Lantana 2,556 $2,840 1,402 $2,130
8 Wilton Manors 2,742 $5,609 2,733 $3,589
9 Port Salerno 3,009 $3,803 633 $2,471
10 North Palm Beach 3,079 $5,543 4,334 $4,212
11 Lighthouse Point 3,377 $6,255 2,046 $4,816
12 Hobe Sound 4,039 $3,038 296 $2,005
13 Weston 18,268 $8,087 3,648 $5,660
14 Palm Beach Gardens 18,375 $6,888 4,331 $4,477
15 Stuart 20,622 $3,687 10,256 $2,322
16 Coral Springs 25,871 $5,282 11,217 $3,222
17 Riviera Beach 29,286 $3,642 16,621 $2,185
18 Miramar 32,046 $3,736 5,837 $2,465
19 West Jupiter 34,325 $4,512 4,095 $2,932
20 Davie 50,786 $6,602 11,699 $4,357

Atlantis, FL home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Kenwood Estates 176 $2,722 144 $3,511
2 Mangonia Park 176 $2,167 416 $2,535
3 Washington Park 272 $2,546 199 $3,004
4 Briny Breezes 404 $3,810 39 $4,953
5 San Castle 644 $2,363 340 $3,001
6 Biscayne Park 814 $5,210 404 $6,616
7 Atlantis 874 $5,349 35 $6,472
8 Broadview Park 1203 $2,541 810 $3,023
9 Lantana 2216 $2,964 1831 $3,527
10 Palm Beach 4138 $17,351 718 $22,382
11 Golden Glades 5336 $3,932 3815 $4,639
12 Country Club 7956 $3,517 7090 $4,044
13 Western Community 7978 $5,439 1181 $6,853
14 The Acreage 10239 $4,262 1211 $5,157
15 Hallandale Beach 13804 $2,430 8254 $2,818
16 Boynton Beach 18820 $3,244 9827 $4,119
17 Miami Gardens 20999 $3,756 9693 $4,845
18 Miramar 27677 $3,602 9090 $4,502
19 West Jupiter 29667 $5,016 6788 $6,019
20 Plantation 69695 $3,290 31402 $4,046