fodop

Jupiter Farms, FL Homeowners Insurance Handy Facts

These facts will really come in handy to negotiate and save big on your Jupiter Farms, FL homeowners insurance

Home Insurance by bedrooms for Jupiter Farms, FL & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Gun Club Estates 2 bedroom 24 $2,012
2 Watergate 4 bedroom 90 $2,475
3 Harlem 2 bedroom 235 $1,645
4 South Bay 3 bedroom 415 $2,600
5 Mangonia Park 2 bedroom 418 $1,833
6 San Castle 2 bedroom 464 $1,715
7 Sewall's Point 3 bedroom 471 $9,810
8 Lantana 1 bedroom 1123 $2,306
9 Taylor Creek 2 bedroom 1565 $1,645
10 North Palm Beach 3 bedroom 2367 $4,770
11 Jensen Beach 3 bedroom 2538 $5,377
12 Jupiter Farms 3 bedroom 2760 $5,610
13 Lakewood Park 3 bedroom 2773 $2,873
14 Stuart 4 bedroom 4193 $7,507
15 Vero Beach 2 bedroom 4240 $1,946
16 Okeechobee 2 bedroom 6152 $2,407
17 Wellington 4 bedroom 6526 $10,530
18 Coral Springs 2 bedroom 10899 $4,815
19 Tamarac 2 bedroom 21056 $1,942
20 Pompano Beach 2 bedroom 33852 $2,047

Jupiter Farms, FL Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1970 to 1979 Insurance on homes Built between 1970 to 1979
1 Jupiter Inlet Colony 21 $19,480 21 $22,708
2 Kenwood Estates 22 $1,856 41 $2,163
3 Rio 36 $2,506 138 $2,922
4 Cypress Quarters 62 $1,312 189 $1,529
5 Haverhill 75 $3,433 111 $4,002
6 White City 132 $3,697 303 $4,310
7 Loxahatchee Groves 133 $6,192 389 $7,218
8 River Park 220 $1,353 964 $1,578
9 South Beach 257 $9,025 511 $10,521
10 Palm Beach 281 $15,780 2391 $18,396
11 Lighthouse Point 395 $5,235 1572 $6,103
12 Jupiter Farms 735 $6,516 896 $7,597
13 Hobe Sound 894 $2,872 2364 $3,348
14 Hutchinson Island 1796 $3,915 2714 $4,563
15 Palm City 1866 $4,981 1180 $5,806
16 Parkland 3582 $8,323 174 $9,702
17 The Acreage 3638 $4,725 541 $5,509
18 Wellington 7299 $5,216 1898 $6,081
19 Riviera Beach 9906 $4,618 12930 $5,383
20 Jupiter 11101 $5,419 6254 $6,317

Jupiter Farms, FL home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Canal Point 90 $2,020 17 $1,555
2 Hillsboro Beach 161 $7,550 1,925 $5,360
3 Plantation Mobile Home Park 210 $2,162 21 $1,318
4 Palm Beach Shores 364 $8,860 442 $6,467
5 South Bay 523 $2,010 49 $1,407
6 Haverhill 621 $3,290 18 $2,632
7 Lake Belvedere Estates 999 $3,567 25 $2,211
8 Tequesta 1,571 $5,055 977 $4,044
9 Lake Park 1,594 $3,503 1,332 $2,241
10 Belle Glade 2,783 $2,435 1,144 $1,728
11 Florida Ridge 6,832 $1,894 1,243 $1,136
12 Wellington 19,037 $5,793 1,194 $4,228
13 Stuart 20,622 $4,364 10,256 $2,749
14 Coral Springs 25,871 $6,162 11,217 $4,251
15 Jupiter 28,757 $5,732 8,704 $3,496
16 Riviera Beach 29,286 $3,925 16,621 $2,826
17 West Jupiter 34,325 $5,520 4,095 $4,195
18 Sunshine Parkway 61,191 $6,472 11,162 $4,789
19 Delray Beach 95,100 $3,664 41,299 $2,235
20 Palm Beach County 375,061 $4,583 166,061 $3,162

Jupiter Farms, FL home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Gun Club Estates 117 $1,423 133 $1,835
2 Kenwood Estates 176 $2,197 144 $2,702
3 Schall Circle 177 $1,406 279 $1,645
4 Plantation Mobile Home Park 199 $2,052 117 $2,462
5 Jupiter Island 227 $16,600 11 $19,090
6 Cabana Colony 619 $3,460 184 $4,186
7 Sewall's Point 668 $10,316 28 $12,998
8 Indiantown 1015 $2,034 444 $2,562
9 Lake Clarke Shores 1216 $4,953 194 $5,695
10 Taylor Creek 1364 $1,861 528 $2,214
11 South Beach 1651 $11,311 102 $14,251
12 Tequesta 1837 $5,870 358 $7,572
13 Indian River Estates 2241 $2,493 398 $3,016
14 Jupiter Farms 3348 $6,052 375 $7,080
15 Lauderdale 7004 $2,336 5128 $3,013
16 Wellington 14839 $7,035 3697 $8,230
17 Riviera Beach 27311 $4,885 15286 $6,252
18 West Jupiter 29667 $5,470 6788 $6,673
19 Martin County 45970 $4,928 13592 $6,357
20 Sunshine Parkway 57268 $5,036 11046 $6,093