fodop

Penney Farms, FL Homeowners Insurance Ultimate Metrics

You have to look at this ultimate Penney Farms, FL homeowners insurance metrics to believe how cheap your quotes can get if you know the right details.

Home Insurance by bedrooms for Penney Farms, FL & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 McIntosh 2 bedroom 106 $2,722
2 Interlachen 4 bedroom 124 $3,693
3 Welaka 3 bedroom 174 $3,087
4 Villano Beach 4 bedroom 345 $8,100
5 Alachua 4 bedroom 449 $5,265
6 Raiford 3 bedroom 498 $1,800
7 Watertown 3 bedroom 562 $3,176
8 Neptune Beach 4 bedroom 663 $8,962
9 Florahome 4 bedroom 1329 $3,558
10 Baker County 4 bedroom 1330 $4,927
11 High Springs 3 bedroom 1390 $3,825
12 Butler Beach 3 bedroom 1954 $6,142
13 Hilliard 2 bedroom 2097 $3,176
14 Penney Farms 3 bedroom 2481 $3,510
15 Palm Valley 2 bedroom 2549 $4,510
16 Palatka 2 bedroom 2741 $1,968
17 Ponte Vedra 3 bedroom 5032 $8,685
18 Orange Park 4 bedroom 10334 $5,252
19 Nassau County 3 bedroom 19407 $4,349
20 Gainesville 3 bedroom 25540 $2,648

Penney Farms, FL Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Watertown 22 $1,604 359 $1,959
2 Callahan 102 $3,013 11 $3,679
3 Neptune Beach 126 $6,416 430 $7,834
4 Hawthorne 311 $2,309 235 $2,819
5 Baldwin 665 $2,271 238 $2,773
6 East Palatka 810 $2,427 657 $2,963
7 Starke 894 $1,451 468 $1,772
8 Crescent City 1320 $1,629 956 $1,989
9 Keystone Heights 1526 $2,372 714 $2,897
10 Penney Farms 2363 $3,862 201 $4,716
11 Fleming Island 5381 $4,786 157 $5,844
12 Oakleaf Plantation 5678 $3,871 49 $4,727
13 Clay Hill 9390 $3,216 384 $3,927
14 Jacksonville 12184 $3,440 2052 $4,201
15 Gainesville 13937 $3,110 8828 $3,797
16 Clay County 22608 $3,068 4884 $3,747
17 Alachua County 22899 $3,509 10491 $4,285
18 Jacksonville 37671 $3,972 18139 $4,850
19 Jacksonville 75138 $2,545 40018 $3,108
20 Duval County 77588 $3,442 42691 $4,203

Penney Farms, FL home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Callahan 318 $3,374 19 $2,294
2 Hilliard 755 $2,989 39 $2,002
3 Worthington Springs 924 $1,784 14 $1,355
4 Micanopy 1,258 $2,905 17 $1,888
5 Waldo 2,143 $2,649 38 $1,907
6 Union County 2,311 $2,535 29 $2,028
7 St. Augustine Beach 2,440 $5,054 746 $3,588
8 Anthony 3,218 $1,667 14 $1,216
9 Penney Farms 4,520 $3,131 113 $2,003
10 Hilliard 5,435 $2,465 87 $1,947
11 Bradford County 6,693 $2,032 278 $1,300
12 Palm Valley 7,044 $8,341 1,103 $5,338
13 Yulee 7,556 $3,775 439 $2,604
14 Fleming Island 9,424 $3,967 809 $3,014
15 Jacksonville Beaches 15,979 $4,508 4,229 $3,290
16 Bunnell 25,364 $3,883 476 $2,640
17 Palm Coast 32,062 $3,015 1,059 $2,170
18 Gainesville 36,737 $3,228 18,456 $2,033
19 Flagler County 40,462 $4,219 3,885 $3,248
20 St. Johns County 64,120 $6,092 9,394 $4,447

Penney Farms, FL home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Welaka 216 $2,210 93 $2,718
2 Interlachen 489 $1,628 222 $2,035
3 Lawtey 1335 $1,952 367 $2,361
4 Hawthorne 1684 $2,691 352 $3,175
5 Sawgrass 1883 $7,814 525 $9,454
6 Union County 2455 $2,384 1327 $2,932
7 Asbury Lake 2621 $4,383 230 $5,610
8 East Palatka 2843 $3,129 637 $4,005
9 Starke 3045 $1,889 1378 $2,455
10 Penney Farms 4217 $3,933 786 $4,758
11 Anthony 4485 $1,858 1291 $2,173
12 Keystone Heights 5432 $2,771 928 $3,186
13 Palatka 6020 $2,726 2984 $3,189
14 Fernandina Beach 7013 $5,077 1974 $6,346
15 Fruit Cove 10898 $6,016 1057 $7,219
16 Jacksonville Beaches 12201 $4,923 10269 $5,907
17 Clay Hill 14482 $3,810 3143 $4,457
18 Orange Park 24475 $3,554 9005 $4,122
19 Gainesville 29165 $3,385 36802 $3,994
20 Clay County 52175 $3,274 15395 $4,092