fodop

Outstanding Palmetto Bay, FL Homeowners Insurance Stats

Outstanding stats that is very useful to know in getting a damn good deal on your Palmetto Bay, FL homeowners insurance quote.

Home Insurance by bedrooms for Palmetto Bay, FL & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Broadview Park 4 bedroom 140 $2,811
2 Bay Harbor Islands 3 bedroom 234 $3,847
3 Richmond Heights 2 bedroom 237 $2,137
4 Naranja 4 bedroom 412 $5,084
5 Westview 2 bedroom 705 $2,115
6 Little River 1 bedroom 1118 $2,609
7 Miami Springs 3 bedroom 1742 $4,297
8 Palmetto Bay 3 bedroom 2198 $10,035
9 Coconut Creek 1 bedroom 2665 $1,800
10 Miami Lakes 2 bedroom 2901 $3,487
11 University Park 3 bedroom 3220 $5,062
12 Cutler Bay 4 bedroom 3460 $5,802
13 Sunrise 1 bedroom 4609 $1,522
14 Kendale Lakes 2 bedroom 5891 $3,688
15 Homestead 2 bedroom 9653 $2,328
16 Pompano Beach 3 bedroom 12667 $2,612
17 Pembroke Pines 4 bedroom 19024 $7,702
18 Margate 2 bedroom 36272 $2,137
19 Hialeah 2 bedroom 39787 $2,268
20 Miami 3 bedroom 94929 $5,307

Palmetto Bay, FL Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Olympia Heights 55 $4,882 1318 $5,649
2 Wilton Manors 75 $4,970 1632 $5,751
3 Ojus 246 $2,857 3306 $3,306
4 Miami 260 $6,410 920 $7,417
5 Little River 462 $2,830 1516 $3,275
6 Miami Beach 558 $3,015 3759 $3,489
7 Pembroke Park 599 $1,160 733 $1,342
8 Palmetto Bay 735 $10,141 1687 $11,733
9 Sweetwater 934 $2,128 868 $2,463
10 Hallandale Beach 1177 $3,049 9233 $3,528
11 Miami Gardens 2234 $2,958 7525 $3,423
12 Hialeah Gardens 2559 $2,790 388 $3,228
13 Kendall 3553 $3,755 133 $4,344
14 Tamiami 3580 $4,574 1929 $5,292
15 Fountainebleau 3676 $2,712 829 $3,138
16 Margate 4450 $2,544 2482 $2,943
17 Coral Springs 12466 $4,393 1165 $5,083
18 Deerfield Beach 18337 $4,184 11416 $4,842
19 Tamiami 30460 $4,218 4827 $4,880
20 Broward County 130611 $3,855 126105 $4,460

Palmetto Bay, FL home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Medley 63 $877 68 $666
2 Surfside 1,179 $10,163 2,478 $7,012
3 Key Biscayne 1,653 $21,194 5,214 $14,623
4 Miami Shores 3,272 $7,271 351 $4,798
5 Brownsville 3,426 $2,265 721 $1,721
6 Miami Springs 3,671 $7,129 1,046 $5,346
7 Olympia Heights 4,007 $4,744 58 $3,273
8 Golden Glades 6,347 $2,949 3,208 $2,093
9 Dania Beach 6,580 $3,890 4,280 $2,723
10 The Crossings 6,594 $5,467 1,673 $3,662
11 Palmetto Bay 7,097 $10,664 573 $7,358
12 Oakland Park 9,694 $2,707 6,673 $1,651
13 Miami Beach 11,146 $5,736 84,041 $3,728
14 The Hammocks 12,305 $5,409 3,950 $4,164
15 Tamiami 12,917 $5,724 2,500 $4,350
16 Pembroke Pines 38,518 $5,214 18,566 $3,284
17 Hollywood 43,598 $3,843 31,185 $2,766
18 Plantation 58,391 $3,224 45,405 $2,546
19 Miami 170,846 $4,808 166,185 $2,980
20 Miami-Dade County 508,917 $5,125 361,359 $3,587

Palmetto Bay, FL home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Franklin Park 42 $1,508 292 $1,794
2 Watergate 657 $1,772 258 $2,055
3 El Portal 690 $4,595 156 $5,605
4 Surfside 1389 $8,140 668 $10,582
5 West Perrine 1576 $2,502 1360 $2,927
6 Sweetwater 2207 $2,721 2872 $3,374
7 West Park 2807 $1,998 1228 $2,377
8 University Park 5088 $6,012 2537 $7,094
9 Palmetto Bay 6026 $8,495 1247 $10,703
10 Cooper City 8476 $4,958 1157 $5,999
11 Cutler Bay 9361 $3,542 3373 $4,569
12 Fountainebleau 10392 $3,707 7765 $4,819
13 Coral Gables 11255 $12,601 5717 $16,255
14 Tamiami 12545 $5,580 3492 $6,751
15 Hallandale Beach 13804 $2,472 8254 $3,040
16 Goulds 26408 $2,966 15563 $3,648
17 Pembroke Pines 41710 $4,856 14329 $5,875
18 Deerfield Beach 47786 $5,104 18614 $5,920
19 Tamiami 81704 $5,250 26639 $6,720
20 Miami-Dade County 468997 $3,727 357182 $4,435