fodop

Remarkable Leisure City, FL Homeowners Insurance Metrics

These remarkable metrics about Leisure City, FL homeowners insurance will make you smarter about getting a great deal.

Home Insurance by bedrooms for Leisure City, FL & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 El Portal 4 bedroom 119 $7,425
2 Virginia Gardens 3 bedroom 331 $3,780
3 West Park 4 bedroom 485 $4,455
4 Florida City 2 bedroom 616 $2,653
5 West Perrine 2 bedroom 747 $2,137
6 Broadview Park 2 bedroom 923 $2,655
7 Leisure City 2 bedroom 1279 $1,697
8 Pinecrest 5 or more bedrooms 1432 $22,200
9 Wilton Manors 1 bedroom 1577 $2,626
10 Country Walk 3 bedroom 2014 $5,912
11 Richmond West 4 bedroom 2935 $6,297
12 Hialeah Gardens 3 bedroom 3122 $3,623
13 Dania Beach 3 bedroom 4677 $3,152
14 Miami 3 bedroom 5686 $3,461
15 Kendale Lakes 3 bedroom 9189 $3,152
16 Kendall 3 bedroom 9423 $6,662
17 Pembroke Pines 4 bedroom 11444 $5,637
18 Palmetto Bay 2 bedroom 12113 $5,857
19 side 3 bedroom 14779 $3,168
20 Davie 3 bedroom 27095 $6,050

Leisure City, FL Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1950 to 1959 Insurance on homes Built between 1950 to 1959
1 Biscayne Park 24 $6,853 478 $8,288
2 Palm Springs North 40 $5,196 153 $6,284
3 Washington Park 57 $2,615 45 $3,163
4 Bal Harbour 90 $11,765 569 $14,229
5 Bay Harbor Islands 116 $4,446 1200 $5,377
6 Westview 134 $2,542 1077 $3,074
7 Ojus 246 $3,571 1053 $4,319
8 Golden Glades 706 $2,913 4140 $3,523
9 Leisure City 791 $1,849 1059 $2,237
10 Surfside 793 $10,144 758 $12,269
11 Hallandale Beach 1177 $3,170 4323 $3,834
12 Three Lakes 1805 $5,159 30 $6,240
13 Miami Gardens 2234 $3,407 9777 $4,121
14 Kendall 2647 $5,453 1617 $6,595
15 Sunny Isles Beach 4240 $5,497 888 $6,649
16 Sunrise 6588 $3,462 531 $4,188
17 Aventura 6988 $4,969 593 $6,010
18 Weston 12441 $6,529 121 $7,896
19 Miami 25833 $4,010 86657 $4,849
20 Broward County 130611 $4,256 73059 $5,147

Leisure City, FL home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Medley 63 $807 68 $613
2 Pembroke Park 366 $1,291 915 $800
3 Biscayne Park 968 $6,489 28 $3,958
4 Key Largo 1,193 $23,500 189 $17,155
5 Naranja 1,572 $3,199 679 $2,143
6 Miami 3,119 $5,825 1,711 $4,660
7 Ojus 3,198 $2,975 4,260 $2,142
8 Miami Springs 3,671 $6,456 1,046 $4,260
9 West Park 3,709 $2,240 100 $1,590
10 Islamorada 3,844 $10,019 935 $7,414
11 Olympia Heights 4,007 $5,682 58 $4,545
12 Leisure City 5,089 $2,062 692 $1,608
13 Golden Glades 6,347 $3,440 3,208 $2,373
14 The Crossings 6,594 $5,563 1,673 $3,838
15 Country Club 7,194 $3,366 6,815 $2,524
16 Cutler Bay 12,039 $4,177 1,503 $2,673
17 Kendall 18,328 $5,740 10,376 $4,075
18 Sunrise 18,751 $3,077 13,610 $2,400
19 Miami Gardens 25,062 $2,926 6,406 $2,077
20 Goulds 36,299 $4,023 6,658 $2,936

Leisure City, FL home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Roosevelt Gardens 345 $3,142 434 $3,833
2 Naranja 1002 $3,500 1297 $4,025
3 Florida City 1027 $3,687 1693 $4,387
4 Broadview Park 1203 $2,281 810 $2,782
5 Brownsville 2068 $2,162 2421 $2,637
6 Miami 2748 $7,459 1447 $8,876
7 West Park 2807 $2,349 1228 $2,983
8 Miami Shores 2844 $7,197 559 $9,212
9 Key Largo 2995 $6,934 1522 $7,974
10 Palmetto Estates 3325 $3,064 666 $3,676
11 Leisure City 3633 $2,639 2257 $3,272
12 Hialeah Gardens 4210 $3,674 1951 $4,372
13 Golden Glades 5336 $3,729 3815 $4,698
14 Miami Beach 7710 $3,057 6008 $3,668
15 Coral Gables 11255 $12,355 5717 $15,196
16 Sunrise 22686 $2,794 8733 $3,324
17 Goulds 26408 $3,559 15563 $4,448
18 Palmetto Bay 38973 $7,830 14171 $9,865
19 Plantation 69695 $2,730 31402 $3,139
20 Broward County 447228 $3,618 218685 $4,160