fodop

Merritt Island, FL Homeowners Insurance Outstanding Info

Get this outstanding information about Merritt Island, FL homeowners insurance to get the cheapest quotes and save a fortune

Home Insurance by bedrooms for Merritt Island, FL & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Geneva 2 bedroom 181 $5,017
2 Valkaria 2 bedroom 182 $2,973
3 Wabasso Beach 4 bedroom 184 $9,270
4 Orchid 3 bedroom 226 $18,615
5 Cocoa 4 bedroom 300 $2,612
6 Bithlo 2 bedroom 566 $2,805
7 Mims 2 bedroom 766 $2,407
8 Meadow Woods 2 bedroom 882 $2,557
9 Sebastian 4 bedroom 1209 $4,812
10 South and East Osceola 3 bedroom 1345 $4,331
11 Conway 4 bedroom 1592 $4,005
12 Indian Harbour Beach 2 bedroom 1615 $3,786
13 Indian River Shores 3 bedroom 1800 $15,470
14 Goldenrod 3 bedroom 2146 $2,730
15 Buenaventura Lakes 2 bedroom 2354 $2,598
16 Merritt Island 2 bedroom 4398 $2,667
17 Oviedo 3 bedroom 13310 $3,318
18 Melbourne 2 bedroom 16961 $3,025
19 Brevard County 2 bedroom 73072 $2,543
20 Orange County 2 bedroom 127444 $2,846

Merritt Island, FL Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Black Hammock 139 $6,535 17 $7,561
2 Melbourne Beach 140 $6,027 340 $6,974
3 Chuluota 161 $3,334 15 $3,858
4 Sharpes 166 $1,876 201 $2,171
5 Holden Heights 245 $3,638 565 $4,210
6 Patrick AFB 283 $-21 10 $-24
7 Glencoe 304 $3,130 84 $3,622
8 Wabasso Beach 359 $6,953 74 $8,045
9 Conway 444 $3,419 1275 $3,957
10 Winter Park 775 $6,166 2918 $7,134
11 Cape Canaveral 885 $2,623 2057 $3,035
12 Melbourne 1345 $2,991 320 $3,460
13 Edgewater 1970 $3,352 578 $3,878
14 Winter Springs 3111 $4,652 322 $5,383
15 Merritt Island 3453 $3,580 6443 $4,142
16 Hunters Creek 5532 $5,101 67 $5,902
17 St. Cloud 11503 $2,802 1406 $3,243
18 Vero Beach 15359 $3,676 3793 $4,254
19 Kissimmee 20402 $3,026 2036 $3,501
20 Union Park 23683 $2,840 2629 $3,286

Merritt Island, FL home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Patrick AFB 363 $-22 29 $-17
2 Wabasso Beach 1,065 $9,679 102 $6,194
3 West Brevard 1,674 $4,649 39 $2,928
4 Indian River Shores 1,808 $14,488 1,002 $10,141
5 Cocoa 1,967 $1,291 58 $955
6 Orlovista 2,166 $2,156 191 $1,422
7 Fern Park 2,991 $3,258 295 $1,987
8 Indian Harbour Beach 3,101 $4,620 1,097 $3,187
9 Lockhart 4,245 $2,486 571 $1,566
10 Hunters Creek 5,089 $6,033 2,846 $4,826
11 Sebastian 9,317 $3,239 114 $2,105
12 Winter Springs 10,910 $5,018 1,003 $4,014
13 Merritt Island 15,521 $4,381 2,561 $3,460
14 Pine Hills 16,366 $2,471 3,939 $1,803
15 Rockledge 39,769 $2,653 4,682 $1,857
16 Melbourne 39,941 $2,933 7,217 $1,965
17 Sanford 40,117 $4,440 8,649 $3,374
18 Altamonte Springs 61,094 $3,765 15,673 $2,899
19 Osceola County 80,860 $2,339 16,950 $1,871
20 Seminole County 129,981 $3,957 26,994 $2,967

Merritt Island, FL home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Melbourne Village 258 $4,072 28 $4,723
2 Geneva 811 $5,439 42 $6,798
3 Indialantic 1035 $5,637 300 $6,933
4 Orlovista 1285 $2,436 904 $2,947
5 West Brevard 1462 $4,330 142 $5,152
6 Fairview Shores 2178 $2,562 1999 $3,023
7 Oak Ridge 2411 $2,007 4467 $2,488
8 Satellite Beach 3163 $5,134 926 $5,904
9 Lake Mary 3870 $4,395 1029 $5,405
10 Micco 3992 $1,394 761 $1,812
11 Conway 4422 $4,256 1099 $5,192
12 Melbourne 5141 $3,266 2075 $4,180
13 Orange 8577 $5,320 2919 $6,171
14 Merritt Island 14081 $3,525 3373 $4,335
15 Titusville 19831 $2,537 6931 $3,120
16 Kissimmee 26759 $2,806 19867 $3,339
17 St. Cloud 30125 $3,012 12902 $3,554
18 Altamonte Springs 51545 $3,490 23185 $4,153
19 Orlando 99872 $3,548 107230 $4,151
20 Seminole County 105473 $3,774 43162 $4,642