fodop

Marvelous Pompano Beach, FL Homeowners Insurance Facts

Marvelous facts to give you ideas to save on your Pompano Beach, FL homeowners insurance quotes

Home Insurance by bedrooms for Pompano Beach, FL & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Kenwood Estates 1 bedroom 47 $1,312
2 Lakewood Gardens 3 bedroom 48 $4,387
3 Seminole Manor 4 bedroom 183 $2,860
4 Hialeah Gardens 1 bedroom 369 $2,227
5 Westgate 2 bedroom 754 $1,968
6 North Palm Beach 4 bedroom 887 $7,162
7 Surfside 3 bedroom 911 $8,512
8 Lake Park 2 bedroom 1707 $2,516
9 Miami Springs 3 bedroom 1742 $6,242
10 Coral Terrace 2 bedroom 2132 $3,640
11 Belle Glade 3 bedroom 2208 $2,941
12 Highland Beach 2 bedroom 2275 $5,940
13 Ojus 1 bedroom 2559 $2,036
14 Parkland 5 or more bedrooms 2854 $13,275
15 Tamiami 4 bedroom 4027 $7,670
16 Fountainebleau 3 bedroom 5388 $3,136
17 Jupiter 3 bedroom 19100 $5,287
18 Pompano Beach 2 bedroom 33852 $2,272
19 Hollywood 2 bedroom 35807 $2,626
20 Palm Beach County 4 bedroom 74571 $6,175

Pompano Beach, FL Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Juno Ridge 29 $3,000 71 $3,471
2 South Palm Beach 37 $4,704 229 $5,443
3 Washington Park 57 $2,362 231 $2,733
4 Roosevelt Gardens 72 $3,065 226 $3,547
5 Westview 134 $2,862 865 $3,311
6 Seminole Manor 222 $1,715 150 $1,984
7 Lighthouse Point 305 $5,939 2534 $6,871
8 North Bay Village 385 $3,119 1595 $3,608
9 West Perrine 449 $2,347 599 $2,716
10 Pinecrest 560 $11,375 1696 $13,161
11 Key Biscayne 969 $16,450 728 $19,034
12 Tamiami 3580 $5,191 1929 $6,006
13 Pompano Beach 3969 $3,621 13983 $4,190
14 Western Community 5533 $4,897 17 $5,666
15 West Palm Beach 6623 $2,874 9316 $3,326
16 Fort Lauderdale 7511 $4,559 39273 $5,275
17 Miramar 8750 $4,204 5085 $4,865
18 Boca Raton 11772 $7,856 8055 $9,090
19 Davie 24312 $6,877 3185 $7,958
20 Miami-Dade County 118063 $4,513 133365 $5,222

Pompano Beach, FL home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Fisher Island 41 $2,120 164 $1,441
2 South Bay 523 $1,788 49 $1,090
3 San Castle 938 $1,953 18 $1,445
4 Surfside 1,179 $9,473 2,478 $7,388
5 Wilton Manors 2,742 $4,877 2,733 $3,657
6 Westwood Lakes 3,431 $4,899 60 $3,723
7 West Park 3,709 $2,082 100 $1,478
8 Sunset 4,800 $5,821 680 $4,307
9 Golden Glades 6,347 $3,610 3,208 $2,274
10 Miami Beach 7,928 $3,141 7,236 $2,324
11 Little River 8,165 $2,739 392 $1,752
12 Miami Heights 8,355 $3,767 2,817 $2,599
13 Miami Beach 11,146 $5,998 84,041 $4,078
14 The Hammocks 12,305 $3,974 3,950 $2,940
15 Pompano Beach 19,058 $2,731 32,019 $2,020
16 Miami Gardens 25,062 $2,801 6,406 $1,876
17 West Palm Beach 31,289 $2,996 33,516 $1,887
18 Boca Raton 35,951 $8,297 27,361 $5,227
19 Hollywood 43,598 $3,004 31,185 $2,162
20 Tamiami 90,733 $4,556 18,301 $3,553

Pompano Beach, FL home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Franklin Park 42 $1,848 292 $2,273
2 Mangonia Park 176 $2,394 416 $3,064
3 Limestone Creek 225 $3,226 45 $4,032
4 Lake Belvedere Estates 710 $3,232 179 $4,169
5 Loxahatchee Groves 921 $5,777 114 $7,452
6 Richmond Heights 1970 $3,270 653 $3,989
7 Palm Beach 4138 $14,688 718 $17,478
8 Parkland 6083 $11,444 1332 $14,305
9 The Crossings 6248 $5,155 1777 $6,495
10 Dania Beach 7243 $3,857 5392 $4,435
11 Richmond West 7699 $5,129 1146 $6,257
12 The Acreage 10239 $4,965 1211 $5,958
13 Aventura 11508 $6,198 5510 $7,933
14 Kendale Lakes 13398 $2,961 4614 $3,790
15 Hallandale Beach 13804 $2,995 8254 $3,504
16 side 19125 $5,045 8005 $6,558
17 Coral Springs 27404 $5,907 13287 $7,088
18 Pompano Beach 28950 $3,422 16449 $4,243
19 Hollywood 44880 $2,985 28423 $3,522
20 Plantation 69695 $3,750 31402 $4,725