fodop

Incredible Wilmington, DE Homeowners Insurance Facts

Knowing these incredible facts can get you unheard of savings on your Wilmington, DE homeowners insurance

Home Insurance by bedrooms for Wilmington, DE & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Pylesville 3 bedroom 47 $1,575
2 Woodside 3 bedroom 61 $536
3 Sudlersville 3 bedroom 85 $656
4 Highland 2 bedroom 93 $675
5 Rutledge 4 bedroom 99 $907
6 Highland Acres 2 bedroom 143 $617
7 Rockledge 1 bedroom 165 $650
8 Star 5 or more bedrooms 340 $2,550
9 Grill 3 bedroom 384 $877
10 Pilesgrove 4 bedroom 397 $1,387
11 Glendora 3 bedroom 957 $967
12 Uwchlan 2 bedroom 1004 $1,035
13 Audubon 2 bedroom 1019 $881
14 Moorestown 2 bedroom 1240 $880
15 West Deptford 4 bedroom 1664 $1,040
16 New Britain 3 bedroom 1827 $1,762
17 Central Kirkwood 2 bedroom 4092 $900
18 Gloucester 4 bedroom 6255 $1,332
19 Wilmington 2 bedroom 8166 $536
20 Delaware County 3 bedroom 98407 $907

Wilmington, DE Homeowners insurance by construction year

Rank Place Number of homes Built between 1990 to 1999 Insurance on homes Built between 1990 to 1999 Number of homes Built between 1960 to 1969 Insurance on homes Built between 1960 to 1969
1 Bryn Mawr 15 $1,384 277 $1,602
2 Cedarville 18 $673 10 $779
3 Millington 18 $887 18 $1,026
4 Paulsboro 25 $491 268 $569
5 Galena 54 $989 19 $1,144
6 North Wales 55 $847 244 $980
7 West Sadsbury 174 $865 46 $1,001
8 Croydon 211 $955 890 $1,105
9 Blue Bell 269 $1,709 158 $1,977
10 Levittown 348 $736 2926 $851
11 Pennsauken 431 $553 2177 $640
12 Leola 493 $578 541 $669
13 Perkasie 528 $1,100 320 $1,272
14 Upper Leacock 541 $794 509 $919
15 Lower Christiana 591 $775 2328 $897
16 Wilmington 1130 $786 3109 $910
17 Deptford 1410 $769 1713 $890
18 Odessa 4193 $973 631 $1,125
19 Delaware County 11553 $812 25647 $940
20 Kent County 12326 $645 6444 $746

Wilmington, DE home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Bryn Mawr 540 $1,517 511 $970
2 Rockledge 696 $1,195 20 $932
3 Victory Lakes 766 $976 12 $732
4 Caernarvon 1,271 $1,006 54 $744
5 Pennsbury 1,289 $2,284 173 $1,781
6 Newtown Grant 1,439 $1,399 44 $951
7 West Wyomissing 1,526 $632 89 $404
8 Providence 1,982 $878 51 $579
9 Glenolden 1,987 $702 606 $498
10 Glenside 2,240 $960 377 $681
11 Mount Holly 2,839 $659 127 $481
12 Pitman 3,010 $934 232 $616
13 Ardmore 3,832 $1,172 1,134 $902
14 Nether Providence 4,479 $1,543 406 $1,203
15 Haddon 4,689 $1,147 906 $722
16 Ridley 9,715 $881 1,374 $546
17 Piedmont 9,720 $1,762 820 $1,374
18 Winslow 13,305 $880 1,199 $633
19 Central Kirkwood 13,713 $1,163 1,788 $802
20 Wilmington 21,872 $770 6,633 $585

Wilmington, DE home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Bowers 62 $904 35 $1,039
2 Ardencroft 72 $1,042 18 $1,271
3 Belleplain 194 $1,514 12 $1,862
4 Rosenhayn 365 $814 40 $1,001
5 Devon 545 $2,194 27 $2,632
6 Rothsville 884 $730 137 $949
7 Fawn 949 $839 152 $1,057
8 Oreland 1746 $987 314 $1,253
9 Trooper 1804 $1,293 199 $1,499
10 Schuylkill 2529 $1,476 208 $1,712
11 Pitman 2610 $955 986 $1,136
12 Elkton 2824 $771 2446 $971
13 Bethel 2870 $1,377 89 $1,721
14 Worcester 3116 $1,866 496 $2,220
15 New Britain 3358 $1,333 449 $1,692
16 Aberdeen 3744 $709 2135 $822
17 Moorestown 5922 $1,739 1452 $2,191
18 Northampton 12591 $1,535 1101 $1,949
19 Wilmington 13836 $663 15035 $842
20 Mount Laurel 14488 $905 2943 $1,095