fodop

Oil Trough, AR Homeowners Insurance Ultimate Facts

Ultimate facts to help you get the most savings on your Oil Trough, AR homeowners insurance quotes

Home Insurance by bedrooms for Oil Trough, AR & close by areas

Rank Place Typical Number of Bedrooms Number of Homes with that Number of Bedrooms Average Home Insurance Rate for home with that number of bedrooms
1 Fargo 2 bedroom 18 $691
2 Newburg 1 bedroom 18 $270
3 Smart 2 bedroom 21 $593
4 Francure 1 bedroom 26 $273
5 Prairie 4 bedroom 36 $1,158
6 Pleasant Ridge 4 bedroom 58 $2,362
7 Oil Trough 2 bedroom 61 $945
8 Cash 3 bedroom 66 $787
9 Chrisp 2 bedroom 76 $1,192
10 Poff 2 bedroom 89 $967
11 Thacker 3 bedroom 109 $883
12 Salado 2 bedroom 128 $875
13 Davis 1 bedroom 143 $363
14 Butler 4 bedroom 152 $1,306
15 Cadron 3 bedroom 306 $990
16 Moorefield 3 bedroom 656 $1,430
17 Giles 3 bedroom 754 $1,267
18 Boas 3 bedroom 775 $918
19 Independence County 4 bedroom 1546 $1,127
20 Jackson County 3 bedroom 4106 $1,012

Oil Trough, AR Homeowners insurance by construction year

Rank Place Number of homes Built between 2000 to 2009 Insurance on homes Built between 2000 to 2009 Number of homes Built between 1970 to 1979 Insurance on homes Built between 1970 to 1979
1 Hickory Plain 14 $628 100 $733
2 Big Spring 14 $289 28 $337
3 Glass 15 $389 173 $453
4 Oil Trough 23 $587 75 $684
5 Big Bottom-Wycough-Logan 23 $622 159 $725
6 Newark 23 $476 142 $554
7 Rose Bud 41 $691 80 $806
8 Cotton Plant 41 $379 161 $442
9 Weiner 46 $474 55 $552
10 Joy 59 $1,077 60 $1,256
11 Union 60 $926 24 $1,080
12 Glaize 60 $266 19 $310
13 Tumbling Shoals 69 $1,338 176 $1,560
14 Harrisburg 78 $563 187 $657
15 Boas 94 $362 301 $423
16 Fairview 98 $644 105 $751
17 Pleasant Ridge 113 $1,068 431 $1,245
18 Guthrie 201 $547 29 $638
19 Cross County 773 $693 1616 $808
20 Stone County 1106 $613 997 $715

Oil Trough, AR home insurance by property type

Rank Place Number of Single Family Homes Insurance for single family Homes Number of Multi Family Homes & Condominiums Insurance for Multi Family Homes & Condominiums
1 Dent 357 $565 18 $418
2 Harrisburg 641 $656 17 $400
3 McCrory 656 $700 48 $427
4 Cave 822 $684 33 $519
5 Melbourne 826 $769 15 $576
6 Tuckerman 830 $646 29 $413
7 Hoxie 1,002 $442 42 $313
8 Boas 1,051 $382 42 $278
9 Fairfield Bay 1,297 $728 280 $502
10 Blue Mountain 1,310 $854 74 $640
11 Beebe 2,326 $791 182 $569
12 Cherokee Village 2,856 $799 49 $623
13 Union 3,002 $1,127 182 $901
14 Ruddell 3,426 $743 273 $468
15 Batesville 3,467 $769 325 $530
16 Cross County 5,765 $789 19 $623
17 Searcy 5,907 $1,235 1,201 $741
18 Gray 6,740 $996 924 $697
19 Independence County 11,647 $876 368 $560
20 White County 21,863 $739 1,576 $450

Oil Trough, AR home insurance by owner occupied vs renter occupied

Rank Place Owner Occupied Homes Insurance for Owner Occupied Homes Number of Renter Occupied Homes Insurance for Renter Occupied Homes
1 Barnes 30 $1,449 31 $1,883
2 Bullard 44 $1,296 19 $1,645
3 Griffithville 68 $630 10 $768
4 Oil Trough 127 $681 145 $783
5 Antioch 128 $1,539 68 $1,846
6 Huff 143 $438 31 $534
7 Grubbs 181 $330 64 $405
8 Dent 230 $559 123 $665
9 Healing Springs 305 $744 27 $863
10 Salado 309 $1,142 124 $1,416
11 Velvet Ridge 320 $624 11 $755
12 Highland 366 $918 48 $1,184
13 Liberty 474 $739 195 $960
14 Mill Creek 580 $876 379 $1,007
15 Boas 708 $411 464 $493
16 Bird 719 $439 267 $535
17 Gum Springs 1093 $1,615 665 $1,938
18 McHue 1248 $908 464 $1,135
19 Jackson County 4498 $587 1958 $727
20 White County 20549 $926 9090 $1,166